14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Nugent, Trenton (Sunday) | GILMER, TX | 08.53 | $0 | |
| 2 | M McQuay, Karrigan (Sunday) | Sulphur Springs, TX | 09.20 | $0 | |
| 3 | M Darling, Straton (Sunday) | Dike, TX | 11.94 | $0 | |
| 4 | M Stevens, Copper (Sunday) | Bloomburg, TX | 12.44 | $0 | |
| 5 | M Duffey, Tate (Sunday) | Pittsburg, TX | 13.56 | $0 | |
| 6 | M Miles, Colby (Sunday) | Watson, Ok | 13.70 | $0 | |
| 7 | M Crenshaw, Audrey (Sunday) | Yantis, Texas | 14.47 | $0 | |
| 8 | M O'Neal, Levi (Sunday) | Kondike, TX | 16.69 | $0 | |
| 9 | M Stout, Sawyer (Sunday) | Winnsboro, TX | 17.12 | $0 | |
| 10 | M Pace, Layden (Sunday) | SULPHUR SPRINGS, TX | 32.68 | $0 | |
| M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | NT | $0 | ||
| M Parks, Heath (Sunday) | Wickes, Ar | NT | $0 | ||
| M Parks, Ziggie (Sunday) | Wickes, Ar | NT | $0 | ||
| M Priefert, Ayden (Sunday) | Mount Pleasant, Texas | NT | $0 | ||
| M Swanson, Brock (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Turner, Kolby (Sunday) | Pittsburg, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)