10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Martin, Cain (Sunday) | Roxton, TX | 3.65 | $0 | |
| 2 | M Morgan, Jagger (Sunday) | Pickton, TX | 4.15 | $0 | |
| 3 | M West, Emmett (Sunday) | GILMER, TX | 4.35 | $0 | |
| 4 | M Wright, Bryson (Sunday) | Sulphur Springs, TX | 4.78 | $0 | |
| 5 | M Dufrene, Benton (Sunday) | Sulphur Bluff, TX | 4.89 | $0 | |
| 6 | M Swanson, Madisyn (Sunday) | Sulphur Springs, TX | 6.59 | $0 | |
| 7 | M Morgan, Channing (Sunday) | Pickton, TX | 9.42 | $0 | |
| 8 | M Bland, Hattie (Sunday) | Campbell, TX | 100.00 | $0 | |
| 8 | M Fortenberry, Addison (Sunday) | Point, Texas | 100.00 | $0 | |
| 8 | M Fortenberry, Joe (Sunday) | Point, Texas | 100.00 | $0 | |
| 8 | M Handlin, Jacob (Sunday) | , | 100.00 | $0 | |
| 8 | M Hodges, Dooley (Sunday) | Bloomburg, TX | 100.00 | $0 | |
| 8 | M Jones, Lawson (Sunday) | Canton, Tx | 100.00 | $0 | |
| 8 | M McMurrough, Raleigh (Sunday) | Hope, AR | 100.00 | $0 | |
| 8 | M Murray, Jack (Sunday) | Cooper, Tx | 100.00 | $0 | |
| 8 | M Murray, Jenna (Sunday) | Como, Texas | 100.00 | $0 | |
| 8 | M Stout, Sutton (Sunday) | Winnsboro, TX | 100.00 | $0 | |
| 8 | M Toon, Savannah (Sunday) | Smithville, OK | 100.00 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)