PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Morris, Kindee Kay (Sunday) | Cooper, TX | 63 | |
| 2 | M Pitcock, Colt (Sunday) | Roxton, Texas | 66 | |
| 3 | M Fowler, Paisley (Sunday) | Ladonia, TX | 67 | |
| 4 | M Handlin, Jace (Sunday) | , | 68 | |
| 5 | M Pogue, Bryar (Sunday) | Sulphur Springs, TX | 73 | |
| M Brown, Rance (Sunday) | Sulphur Springs, TX | NS | ||
| M Cloud, Catch'R (Sunday) | GREENVILLE, TX | NS | ||
| M Cortez, Alex (Sunday) | Sulphur Springs, Texas | NS | ||
| M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | NS | ||
| M Flowers, Austin (Sunday) | Celeste, TX | NS | ||
| M Glenn, Tripp (Sunday) | , | NS | ||
| M Hall, Easton (Sunday) | college station, TX | NS | ||
| M Jennings, Levi (Sunday) | SULPHUR SPRINGS, TX | NS | ||
| M Jones, Laycn (Sunday) | Spencerville, OK | NS | ||
| M Lummus, Dodge (Sunday) | BLOOMBURG, TX | NS | ||
| M Moore, Tripp (Sunday) | Cooper, Texas | NS | ||
| M Olayo, Javi (Sunday) | Yantis, TX | NS | ||
| M Pursley, Braelyn (Sunday) | Whitesboro, TX | NS | ||
| M Rabe, Axton (Sunday) | Cooper, Texas | NS | ||
| M Rodgers, Brazos (Sunday) | Dike, TX | NS | ||
| M Shamsie, Weston (Sunday) | Sulphur Bluff, TX | NS | ||
| M Speights, Colter (Sunday) | Cooper, Texas | NS | ||
| M Tully, Paxton (Sunday) | Sulphur Springs, TX | NS | ||
| M Albert, Luke (Sunday) | Campbell, Texas | TO | ||
| M Barnett, Brittan (Sunday) | Clarksville, TX | TO | ||
| M Meuth, Scarlett (Sunday) | Blue Ridge, Texas | TO | ||
| M Morris, Windee Lynn (Sunday) | Cooper, Texas | TO | ||
| M Wegley, Coy (Sunday) | Whitewright, Texas | TO | ||
| M Meuth, Scarlett (Sunday) | Blue Ridge, Texas | pending | ||
| M Garmon, Eli (Sunday) | , | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)