7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
21
# of Payouts
5
Total Paid-in
$735.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Williams, Maverick (Sunday) | Mount Pleasant, TX | 8.26 | $0 | |
| 2 | M Ragsdale, Hagen (Sunday) | Commerce, TX | 10.37 | $0 | |
| 3 | M Toon, Brantley (Sunday) | Smithville, OK | 10.81 | $0 | |
| 4 | M Lummus, Dub (Sunday) | BLOOMBURG, TX | 10.84 | $0 | |
| 5 | M Glenn, Radlyn (Sunday) | Leonard, Texas | 11.51 | $0 | |
| 6 | M Williams, Ryder (Sunday) | Sulphur Springs, TX | 11.70 | $0 | |
| 7 | M Neely, Luke (Sunday) | Lindale, Texas | 12.16 | $0 | |
| 8 | M Flowers, Audrey (Sunday) | Celeste, TX | 12.57 | $0 | |
| 9 | M Lummus, Dodge (Sunday) | BLOOMBURG, TX | 12.64 | $0 | |
| 10 | M Cain, Bryce (Sunday) | Whitesboro, TX | 13.12 | $0 | |
| 11 | M Bradley, Brodee (Sunday) | Pickton, TX | 13.35 | $0 | |
| 12 | M Pogue, River (Sunday) | Sulphur Springs, TX | 13.39 | $0 | |
| 13 | M Handlin, Jace (Sunday) | , | 16.54 | $0 | |
| 14 | M Shaffer, Blakely (Sunday) | Hallsville, TX | 17.61 | $0 | |
| 15 | M Dennie, Kooper (Sunday) | Leonard, TX | 18.29 | $0 | |
| 16 | M Toon, Weston (Sunday) | Smithville, OK | 18.36 | $0 | |
| 17 | M Albert, Anna (Sunday) | Campbell, Texas | 19.49 | $0 | |
| 18 | M Crow, Brytin (Sunday) | Talco, TX | 21.50 | $0 | |
| 19 | M Hatanville, Lakyn (Sunday) | Roxton, Texas | 23.62 | $0 | |
| 20 | M Jones, Laycn (Sunday) | Spencerville, OK | 27.92 | $0 | |
| 21 | M Albert, Lora (Sunday) | Campbell, Tx | 32.16 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)