PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Glenn, Tripp (Sunday) | , | 4.72 | |
| 2 | M Nall, Tristan (Sunday) | Royse City, Texas | 5.530 | |
| 3 | M Tully, Paxton (Sunday) | Sulphur Springs, TX | 5.560 | |
| 4 | M Stout, Swayze (Sunday) | Winnsboro, TX | 5.690 | |
| 5 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 5.750 | |
| 6 | M Williams, Harper (Sunday) | Sulphur Springs, TX | 6.090 | |
| 7 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 6.250 | |
| 8 | M Tuttle, Camryn (Sunday) | Gilmer, TX | 6.590 | |
| 9 | M Cooper, Ryeker (Sunday) | Pickton, TX | 6.780 | |
| 10 | M Garrett, Wyatt (Sunday) | Sulphur Springs, TX | 6.85 | |
| 11 | M Ingle, Kinley (Sunday) | Cumby, TX | 6.910 | |
| 12 | M Morgan, Dallyn (Sunday) | Pickton, TX | 7.00 | |
| 13 | M Pitcock, Colt (Sunday) | Roxton, Texas | 7.030 | |
| 14 | M Garrett, Adalynn (Sunday) | Sulphur Springs, TX | 7.200 | |
| 15 | M Pursley, Braelyn (Sunday) | Whitesboro, TX | 7.310 | |
| 16 | M Abernathy, Lola Kay (Sunday) | Winnsboro, TX | 7.350 | |
| 17 | M Rabe, Axton (Sunday) | Cooper, Texas | 7.370 | |
| 18 | M Rodgers, Stella (Sunday) | Dike, TX | 7.72 | |
| 19 | M Perkins, Bleu (Sunday) | Clarksville, TX | 7.970 | |
| 19 | M Stevens, Ty (Sunday) | Campbell, TX | 7.970 | |
| 20 | M Nelson, Bristol (Sunday) | Sulphur springs, Texas | 8.04 | |
| 21 | M Jones, Marli (Sunday) | Dike, Tx | 8.410 | |
| 22 | M Cooper, Rawsen (Sunday) | Pickton, TX | 8.500 | |
| 23 | M Domingue, Tristan Paul (Sunday) | Pickton, Texas | 8.637 | |
| 24 | M Faughtenberry, Charli (Sunday) | Farmersville, TX | 8.720 | |
| 25 | M Grace, Tinley (Sunday) | Winnsboro, TX | 9.650 | |
| 26 | M Wright, Harlee (Sunday) | Sulphur Springs, TX | 9.660 | |
| 27 | M Barnett, Brittan (Sunday) | Clarksville, TX | 9.690 | |
| 28 | M Champion, Sterling (Sunday) | Como, TX | 9.780 | |
| 29 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 9.84 | |
| 30 | M Albritton, Sleighton (Sunday) | Como, TX | 10.380 | |
| 31 | M Clawson, Cassie (Sunday) | Dike, TX | 10.470 | |
| 32 | M Shamsie, Hailey (Sunday) | Sulphur Bluff, TX | 10.910 | |
| 33 | M O’Neal, Kreece (Sunday) | Klondike, Texas | 11.120 | |
| 34 | M Rodgers, Brazos (Sunday) | Dike, TX | 12.280 | |
| 35 | M Lummus, Clancy (Sunday) | BLOOMBURG, TX | 13.030 | |
| 36 | M Grizzle, Sage (Sunday) | Bogata, Texas | 13.370 | |
| 37 | M Flowers, Austin (Sunday) | Celeste, TX | 13.940 | |
| 38 | M Chester, Lynnix (Sunday) | Sulphur Springs, TX | 14.600 | |
| 39 | M Garrison, Brett (Sunday) | Sulphur Springs, TX | 17.750 | |
| 40 | M Jones, Marshall (Sunday) | Commerce, TX | 20.620 | |
| 41 | M Carter, Hagen (Sunday) | COMMERCE, TX | 21.84 | |
| 42 | M Garmon, Eli (Sunday) | , | 30.888 | |
| 43 | M Meuth, Scarlett (Sunday) | Blue Ridge, Texas | 82.50 | |
| M Albert, Luke (Sunday) | Campbell, Texas | NT | ||
| M Domingue, True McKay (Sunday) | Pickton, Texas | NT | ||
| M Lummus, Dodge (Sunday) | BLOOMBURG, TX | NT | ||
| M Mariluch, Myla (Sunday) | Daingerfield, Texas | NT | ||
| M Wegley, Coy (Sunday) | Whitewright, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)