14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Sunday) | Pittsburg, TX | 21.407 | $0 | |
| 2 | M Colclasure, Riley (Sunday) | COOPER, TX | 23.427 | $0 | |
| 3 | M Wegley, Emma (Sunday) | Whitewright, TX | 24.863 | $0 | |
| 4 | M Hill, Jentri (Sunday) | Sulphur springs, Tx | 25.695 | $0 | |
| 5 | M Cornell, Averie (Sunday) | Mt Vernon, TX | 26.528 | $0 | |
| 6 | M Oglesby, Bayli (Sunday) | Pittsburg, Tx | 27.530 | $0 | |
| 7 | M Jones, Jadi (Sunday) | Dike, Texas | 28.748 | $0 | |
| 8 | M Thompson, Shailea (Sunday) | Grand Saline, TX | 28.893 | $0 | |
| 9 | M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | 32.437 | $0 | |
| 10 | M Parks, Ziggie (Sunday) | Wickes, Ar | 32.802 | $0 | |
| 11 | M Wegley, Ava (Sunday) | Whitewright, TX | 34.727 | $0 | |
| 12 | M Jordan, Brooklin (Sunday) | Dike, Tx | 36.089 | $0 | |
| 13 | M Carter, Emily (Sunday) | Commerce, TX | 40.353 | $0 | |
| 14 | M English, Allison (Sunday) | Dike, Tx | 100.00 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)