PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 42 | M Stout, Swayze | Winnsboro, TX | 37.001 | - | |
| 2 | Sun | 2 | M Hodges, Texi Belle | Bloomburg, TX | 42.176 | - | |
| 3 | Sun | 22 | M Abernathy, Lola Kay | Winnsboro, TX | 42.661 | - | |
| 4 | Sun | 19 | M Tuttle, Camryn | Gilmer, TX | 43.908 | - | |
| 5 | Sun | 26 | M Pitcock, Colt | Roxton, Texas | 45.222 | - | |
| 6 | Sun | 18 | M Crenshaw, Rowdy | Yantis, Texas | 46.490 | - | |
| 7 | Sun | 30 | M Fowler, Paisley | Ladonia, TX | 48.408 | - | |
| 8 | Sun | 16 | M Nall, Tristan | Royse City, Texas | 51.055 | - | |
| 9 | Sun | 40 | M Romans, Taylor | Commerce, TX | 51.152 | - | |
| 10 | Sun | 29 | M Pursley, Braelyn | Whitesboro, TX | 52.047 | - | |
| 11 | Sun | 33 | M Brown, Rance | Sulphur Springs, TX | 55.135 | - | |
| 12 | Sun | 28 | M Swanner, Kyleigh | Winnsboro, Tx | 55.648 | - | |
| 13 | Sun | 20 | M Glenn, Dallie | Yantis, TX | 58.040 | - | |
| 14 | Sun | 36 | M Warren, Bristol | Sulphur Springs, Tx | 60.642 | - | |
| 15 | Sun | 37 | M Garrett, Wyatt | Sulphur Springs, TX | 68.720 | - | |
| 16 | Sun | 14 | M Perkins, Bleu | Clarksville, TX | 69.157 | - | |
| 17 | Sun | 11 | M Jones, Joplynn | Commerce, TX | 72.863 | - | |
| 18 | Sun | 41 | M Faughtenberry, Charli | Farmersville, TX | 73.751 | - | |
| 19 | Sun | 24 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 84.798 | - | |
| 20 | Sun | 27 | M Clawson, Cassie | Dike, TX | 87.881 | - | |
| 21 | Sun | 17 | M Hodges, Merit | Sulphur Springs, Tx | 97.033 | - | |
| 22 | Sun | 9 | M Bilharz, Addisen | Sulphur Springs, TX | 97.756 | - | |
| 23 | Sun | 1 | M Garrett, Adalynn | Sulphur Springs, TX | 100.37 | - | |
| 24 | Sun | 3 | M Carter, Hagen | COMMERCE, TX | 102.320 | - | |
| 25 | Sun | 8 | M Rodgers, Stella | Dike, TX | 115.055 | - | |
| 26 | Sun | 31 | M Hatanville, Laramie | Roxton, Texas | 116.92 | - | |
| 27 | Sun | 32 | M O’Neal, Kreece | Klondike, Texas | 119.58 | - | |
| 28 | Sun | 13 | M Wegley, Alyssa | Whitewright, TX | 122.993 | - | |
| 29 | Sun | 15 | M Roland, Jake | Cumby, Tx | 124.414 | - | |
| 30 | Sun | 25 | M Rodgers, Brazos | Dike, TX | 126.808 | - | |
| 31 | Sun | 39 | M Cox, Jace | SULPHUR SPRINGS, TX | 129.631 | - | |
| 32 | Sun | 12 | M Baxter, McKamie | Dike, Texas | 157.613 | - | |
| 33 | Sun | 5 | M Ingle, Kinley | Cumby, TX | 200.00 | - | |
| 33 | Sun | 34 | M Tharp, Lexie | Cumby, TX | 200.00 | - | |
| 33 | Sun | - | M Bradley, Brodee | Pickton, TX | 200.00 | - | |
| Sun | 4 | M McMinn, Kaydence | Campbell, TX | TO | - | ||
| Sun | 6 | M Wegley, Coy | Whitewright, Texas | TO | - | ||
| Sun | 38 | M Meuth, Scarlett | Blue Ridge, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)