14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 20.689 | $0 | |
| 2 | M Turner, Kolby (Saturday) | Pittsburg, TX | 21.081 | $0 | |
| 3 | M Wegley, Ava (Saturday) | Whitewright, TX | 24.037 | $0 | |
| 4 | M Stuart, Mya (Saturday) | Waskom, TX | 26.596 | $0 | |
| 5 | M Jones, Jadi (Saturday) | Dike, Texas | 28.571 | $0 | |
| 6 | M Oglesby, Bayli (Saturday) | Pittsburg, Tx | 29.713 | $0 | |
| 7 | M Wegley, Emma (Saturday) | Whitewright, TX | 30.142 | $0 | |
| 8 | M Carter, Emily (Saturday) | Commerce, TX | 30.216 | $0 | |
| 9 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 32.125 | $0 | |
| 10 | M Thompson, Shailea (Saturday) | Grand Saline, TX | 34.344 | $0 | |
| 11 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 35.857 | $0 | |
| 12 | M Jordan, Brooklin (Saturday) | Dike, Tx | 37.005 | $0 | |
| 13 | M English, Allison (Saturday) | Dike, Tx | 49.057 | $0 | |
| 14 | M Colclasure, Riley (Saturday) | COOPER, TX | 100.00 | $0 | |
| 14 | M Parks, Ziggie (Saturday) | Wickes, Ar | 100.00 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)