PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M Stout, Swayze | Winnsboro, TX | 5.72 | - | |
| 2 | Sat | 10 | M Cooper, Ryeker | Pickton, TX | 5.75 | - | |
| 3 | Sat | 43 | M Lummus, Dodge | BLOOMBURG, TX | 5.91 | - | |
| 4 | Sat | 51 | M Glenn, Tripp | , | 5.93 | - | |
| 5 | Sat | 26 | M Wegley, Coy | Whitewright, Texas | 6.16 | - | |
| 6 | Sat | 34 | M Stevens, Ty | Campbell, TX | 6.41 | - | |
| 7 | Sat | 28 | M Nall, Tristan | Royse City, Texas | 6.50 | - | |
| 8 | Sat | 12 | M Abernathy, Lola Kay | Winnsboro, TX | 6.62 | - | |
| 9 | Sat | 9 | M Nelson, Bristol | Sulphur springs, Texas | 6.68 | - | |
| 10 | Sat | 21 | M Thomas, Toby | , | 6.71 | - | |
| 11 | Sat | 44 | M Rabe, Axton | Cooper, Texas | 6.75 | - | |
| 12 | Sat | 47 | M Champion, Sterling | Como, TX | 6.97 | - | |
| 13 | Sat | 7 | M Williams, Harper | Sulphur Springs, TX | 7.09 | - | |
| 14 | Sat | 59 | M Tully, Paxton | Sulphur Springs, TX | 7.16 | - | |
| 15 | Sat | 19 | M Flowers, Austin | Celeste, TX | 7.23 | - | |
| 16 | Sat | 41 | M Garrett, Adalynn | Sulphur Springs, TX | 7.25 | - | |
| 17 | Sat | 40 | M Ingle, Kinley | Cumby, TX | 7.28 | - | |
| 18 | Sat | 30 | M Garrett, Wyatt | Sulphur Springs, TX | 7.56 | - | |
| 19 | Sat | 6 | M Tuttle, Camryn | Gilmer, TX | 7.69 | - | |
| 19 | Sat | 20 | M Pursley, Braelyn | Whitesboro, TX | 7.69 | - | |
| 20 | Sat | 54 | M Meuth, Scarlett | Blue Ridge, Texas | 7.71 | - | |
| 21 | Sat | 18 | M Stuart, Pepper | , | 8.06 | - | |
| 22 | Sat | 8 | M Stuart, Emmy | , | 8.12 | - | |
| 22 | Sat | 31 | M Cox, Jace | SULPHUR SPRINGS, TX | 8.12 | - | |
| 23 | Sat | 3 | M Wegley, Alyssa | Whitewright, TX | 8.24 | - | |
| 24 | Sat | 1 | M Pitcock, Colt | Roxton, Texas | 8.37 | - | |
| 25 | Sat | 15 | M Rodgers, Stella | Dike, TX | 8.47 | - | |
| 26 | Sat | 48 | M Thompson, Jacob | Emory, Tx | 8.62 | - | |
| 27 | Sat | - | M Mariluch, Maddic | , | 9.12 | - | |
| 28 | Sat | 2 | M Hodges, Texi Belle | Bloomburg, TX | 9.24 | - | |
| 29 | Sat | 39 | M Grace, Tinley | Winnsboro, TX | 9.25 | - | |
| 30 | Sat | 55 | M Wright, Harlee | Sulphur Springs, TX | 9.53 | - | |
| 31 | Sat | 36 | M Faughtenberry, Charli | Farmersville, TX | 9.62 | - | |
| 32 | Sat | 17 | X Phillips, Lynnlee | SULPHUR SPRINGS, TX | 10.06 | - | |
| 33 | Sat | 11 | M Cooper, Rawsen | Pickton, TX | 10.07 | - | |
| 34 | Sat | 37 | M Clawson, Cassie | Dike, TX | 10.12 | - | |
| 35 | Sat | 52 | M Jones, Marli | Dike, Tx | 10.88 | - | |
| 36 | Sat | 29 | M Jones, Marshall | Commerce, TX | 14.06 | - | |
| 37 | Sat | 24 | M Rodgers, Brazos | Dike, TX | 14.19 | - | |
| 38 | Sat | 32 | M Lummus, Clancy | BLOOMBURG, TX | 14.69 | - | |
| 39 | Sat | 16 | M Albritton, Sleighton | Como, TX | 15.97 | - | |
| 40 | Sat | 57 | M Pennington, Rowley | Saltillo, TX | 16.88 | - | |
| 41 | Sat | 22 | M Carter, Hagen | COMMERCE, TX | 16.94 | - | |
| 42 | Sat | 27 | M O’Neal, Kreece | Klondike, Texas | 19.37 | - | |
| 43 | Sat | 13 | M Mariluch, Myla | Daingerfield, Texas | 19.69 | - | |
| 44 | Sat | 14 | M Chester, Lynnix | Sulphur Springs, TX | 23.81 | - | |
| 45 | Sat | 5 | M Garmon, Eli | , | 28.15 | - | |
| 46 | Sat | 50 | M Albert, Luke | Campbell, Texas | 43.91 | - | |
| Sat | 35 | M Garrison, Brett | Sulphur Springs, TX | TO | - | ||
| Sat | 38 | M Barnett, Brittan | Clarksville, TX | TO | - | ||
| Sat | 33 | M Jackson, Harper | , | pending | - | ||
| Sat | - | M Kearney, Kutter | Leesburg, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)