PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 28 | M Stuart, Pepper | , | 34.767 | - | |
| 2 | Sat | 40 | M Stout, Swayze | Winnsboro, TX | 36.160 | - | |
| 3 | Sat | 31 | M Pursley, Braelyn | Whitesboro, TX | 39.152 | - | |
| 4 | Sat | 11 | M Hodges, Texi Belle | Bloomburg, TX | 41.711 | - | |
| 5 | Sat | 19 | M Ingle, Kinley | Cumby, TX | 46.657 | - | |
| 6 | Sat | 34 | M Tharp, Lexie | Cumby, TX | 49.432 | - | |
| 7 | Sat | 21 | M Hooton, Heidi | Daingerfield, Texas | 50.731 | - | |
| 8 | Sat | 15 | M Tuttle, Camryn | Gilmer, TX | 51.308 | - | |
| 9 | Sat | 42 | M Brown, Rance | Sulphur Springs, TX | 52.551 | - | |
| 10 | Sat | 45 | M Fowler, Paisley | Ladonia, TX | 53.049 | - | |
| 11 | Sat | 2 | M Hodges, Merit | Sulphur Springs, Tx | 53.19 | - | |
| 12 | Sat | 35 | M Stuart, Emmy | , | 53.443 | - | |
| 13 | Sat | 12 | M Wegley, Alyssa | Whitewright, TX | 57.112 | - | |
| 14 | Sat | 23 | M Wegley, Coy | Whitewright, Texas | 60.974 | - | |
| 15 | Sat | 18 | M Warren, Bristol | Sulphur Springs, Tx | 67.176 | - | |
| 16 | Sat | - | M Mariluch, Maddic | , | 72.434 | - | |
| 17 | Sat | 9 | M Jones, Joplynn | Commerce, TX | 77.436 | - | |
| 18 | Sat | - | M Bradley, Brodee | Pickton, TX | 79.500 | - | |
| 19 | Sat | 46 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 80.880 | - | |
| 20 | Sat | 4 | M Garrett, Adalynn | Sulphur Springs, TX | 82.399 | - | |
| 21 | Sat | 13 | M Romans, Taylor | Commerce, TX | 84.498 | - | |
| 22 | Sat | 30 | M O’Neal, Kreece | Klondike, Texas | 109.530 | - | |
| 23 | Sat | 10 | M Rodgers, Stella | Dike, TX | 109.982 | - | |
| 24 | Sat | 22 | M Rodgers, Brazos | Dike, TX | 116.400 | - | |
| 25 | Sat | 1 | M Hatanville, Laramie | Roxton, Texas | 117.31 | - | |
| 26 | Sat | 41 | M Carter, Hagen | COMMERCE, TX | 121.071 | - | |
| 27 | Sat | 17 | X Phillips, Lynnlee | SULPHUR SPRINGS, TX | 121.391 | - | |
| 28 | Sat | 20 | M Cox, Jace | SULPHUR SPRINGS, TX | 129.448 | - | |
| 29 | Sat | 33 | M Faughtenberry, Charli | Farmersville, TX | 132.071 | - | |
| 30 | Sat | 25 | M McMinn, Kaydence | Campbell, TX | 142.612 | - | |
| 31 | Sat | 5 | M Baxter, McKamie | Dike, Texas | 144.770 | - | |
| 32 | Sat | 3 | M Abernathy, Lola Kay | Winnsboro, TX | 200.00 | - | |
| 32 | Sat | 6 | M Pitcock, Colt | Roxton, Texas | 200.00 | - | |
| 32 | Sat | 7 | M Bilharz, Addisen | Sulphur Springs, TX | 200.00 | - | |
| 32 | Sat | 8 | M Garrett, Wyatt | Sulphur Springs, TX | 200.00 | - | |
| 32 | Sat | 16 | M Nall, Tristan | Royse City, Texas | 200.00 | - | |
| 32 | Sat | 26 | M Meuth, Scarlett | Blue Ridge, Texas | 200.00 | - | |
| 32 | Sat | 29 | M Swanner, Kyleigh | Winnsboro, Tx | 200.00 | - | |
| 32 | Sat | 37 | M Clawson, Cassie | Dike, TX | 200.00 | - | |
| 32 | Sat | 38 | M Thomas, Toby | , | 200.00 | - | |
| 32 | Sat | 43 | M Glenn, Dallie | Yantis, TX | 200.00 | - | |
| 32 | Sat | 44 | M Crenshaw, Rowdy | Yantis, Texas | 200.00 | - | |
| Sat | 32 | M Jackson, Harper | , | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)