14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M Williams, Maverick | Mount Pleasant, TX | 9.04 | $228 | 11.0 | |
| 2 | Sat | 12 | M Smith, Brody | Bonham, Texas | 11.30 | $171 | 10.0 | |
| 3 | Sat | 5 | M Ensley, Cooper | Wright City, OK | 12.51 | $114 | 9.0 | |
| 4 | Sat | 7 | M Lummus, Dub | BLOOMBURG, TX | 12.99 | $57 | 8.0 | |
| 5 | Sat | 13 | M Goode, Quayde | Ravenna, TX | 20.90 | - | 7.0 | |
| 6 | Sat | 11 | M Bishop, Boone | Haworth, OK | 28.03 | - | 6.0 | |
| Sat | 1 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 2 | M Smith, Braggin | Rattan, OK | NT | - | 1.0 | ||
| Sat | 3 | M Fortenberry, Joe | Point, Texas | NT | - | 1.0 | ||
| Sat | 4 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Sat | 6 | M Smith, Kryslin | Idabel, Ok | NT | - | 1.0 | ||
| Sat | 8 | M Glenn, Radlyn | Leonard, Texas | NT | - | 1.0 | ||
| Sat | 9 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Sat | 14 | M Hickman, Matthew | Petty, TX | NT | - | 1.0 | ||
| Sat | 15 | M Swanson, Madisyn | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 16 | M Fortenberry, Addison | Point, Texas | NT | - | 1.0 | ||
| Sat | 17 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Sat | 18 | M Vaughan, Kainsley | Linden, TX | NT | - | 1.0 | ||
| Sat | 19 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 20 | M Carpenter, Bentley | Quitman, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)