PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Reed, Whitley | Marietta, Oklahoma | 38.613 | - | |
| 2 | Sat | 5 | M Cagle, Ravenna | Bonham, Texas | 41.297 | - | |
| 3 | Sat | 8 | M Mooney, Jude | Wolfe City, TX | 41.615 | - | |
| 4 | Sat | 4 | M Dixon, Quinn | Paris, Texas | 41.831 | - | |
| 5 | Sat | 21 | M Nash, Sawyer | Sulphur Springs, TX | 43.496 | - | |
| 6 | Sat | 12 | M Shetler, Laiken | Cooper, Texas | 46.658 | - | |
| 7 | Sat | 18 | M Rosser, Colt | Josephine, TEXAS | 48.056 | - | |
| 8 | Sat | - | M Kindle, Andi | Canton, TX | 48.575 | - | |
| 9 | Sat | 13 | M Harris, Zane | mineola, tx | 49.979 | - | |
| 10 | Sat | 9 | M Gaines, Israel | Royse City, TX | 52.813 | - | |
| 11 | Sat | 1 | M McKinney, Brailyn | Ladonia, TX | 55.030 | - | |
| 12 | Sat | 19 | M Walls, Jace | Idabel, Ok | 57.559 | - | |
| 13 | Sat | 6 | M Gaines, Sterling | Royse City, TX | 66.959 | - | |
| 14 | Sat | 23 | M Stone, Karsen | Canton, Tx | 71.218 | - | |
| 15 | Sat | 20 | M Ary, Kash | Brookston, Texas | 74.422 | - | |
| 16 | Sat | 16 | M SanSebastian, Logyn | Omaha, TX | 79.932 | - | |
| 17 | Sat | 15 | M Harris, Axel | mineola, tx | 89.173 | - | |
| 18 | Sat | 14 | M Rose, Tucker | McKinney, Texas | 93.222 | - | |
| 19 | Sat | 10 | M Gernaat, Mayzee | Detroit, Tx | 102.851 | - | |
| 20 | Sat | 17 | M Stone, Maddox | Canton, Tx | 110.029 | - | |
| Sat | 3 | M Cooper, Krue | Quitman, TX | NS | - | ||
| Sat | 7 | M Rose, Tate | McKinney, Texas | NS | - | ||
| Sat | 11 | M Aten, Kimber | Sulphur Springs, TX | NS | - | ||
| Sat | 22 | M Slaton, Payton | Canton, Tx | NS | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)