10U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
18
# of Payouts
4
Total Paid-in
$720.00
Payout %
57%
Total Jackpot
$410
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $164 | $123 | $82 | $41 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 9 | M Smith, Laramie | Longview, TX | 9.32 | $164 | 11.0 | |
| 2 | Fri | 7 | M Sanford, Tyge | Spencerville, OK | 11.37 | $123 | 10.0 | |
| 3 | Fri | 12 | M Walter, Braxton | Weatherford, Tx | 11.99 | $82 | 9.0 | |
| 4 | Fri | 2 | M Bailey, Brynlee | Rattan, OK | 13.27 | $41 | 8.0 | |
| 5 | Fri | 1 | M Stout, Swayze | Winnsboro, TX | 13.32 | - | 7.0 | |
| 6 | Fri | 11 | M Kappus, Gentry | Big Sandy, TX | 13.59 | - | 6.0 | |
| 7 | Fri | 18 | M Talbott, Bess | Wills Point, TX | 13.99 | - | 5.0 | |
| 8 | Fri | 5 | M Hall, Landry | Cookville, Tx | 16.19 | - | 4.0 | |
| 9 | Fri | 8 | M Holloway, Lillianna | Arp, TX | 17.39 | - | 3.0 | |
| 10 | Fri | 3 | M Stephens, Cutter Grace | Paris, TX | 20.38 | - | 2.0 | |
| 11 | Fri | 15 | M Gylling, Hannah | Edgewood, TX | 20.47 | - | 1.0 | |
| 12 | Fri | 17 | M Wetteland, Sadie | Quinlan, TX | 20.69 | - | 1.0 | |
| 13 | Fri | 6 | M Hunnicutt, Mavryk | Mount Pleasant, Texas | 26.81 | - | 1.0 | |
| 14 | Fri | 4 | M Jones, Laycn | Spencerville, OK | 31.62 | - | 1.0 | |
| 15 | Fri | 10 | M Craig, Bonner | Cookville, TX | 37.74 | - | 1.0 | |
| 16 | Fri | 16 | M Fawns, Maggie | Eustace, Texas | 38.57 | - | 1.0 | |
| 17 | Fri | 14 | M Underwood, Julia | Winnsboro, TX | 119.36 | - | 1.0 | |
| Fri | 13 | M Wilson, Harper | Terrell, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)