10U Double Mugging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Poston, Hazen (Saturday) | Winnsboro, Texas | 14.69 | $171 | |
| 2 | M Garretson, Stoker (Saturday) | New Boston, TX | 23.08 | $114 | |
| M Bailey, Brynlee (Friday) | Rattan, OK | NT | |||
| M Hickman, Wyatt (Friday) | Petty, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Tyge (Friday) | Spencerville, OK | NT | |||
| M Stevens, Ty (Saturday) | Campbell, TX | NT | |||
| M Terry, Quaid (Friday) | De Kalb, TX | NT | |||
| M Walter, Braxton (Saturday) | Weatherford, Tx | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)