10U Double Mugging
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Poston, Hazen | Winnsboro, Texas | 14.69 | $171 | 11.0 | |
| 2 | Sat | 4 | M Garretson, Stoker | New Boston, TX | 23.08 | $114 | 10.0 | |
| Fri | 1 | M Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Fri | 2 | M Terry, Quaid | De Kalb, TX | NT | - | 1.0 | ||
| Fri | 3 | M Sanford, Tyge | Spencerville, OK | NT | - | 1.0 | ||
| Fri | 4 | M Hickman, Wyatt | Petty, TX | NT | - | 1.0 | ||
| Fri | 5 | M Lummus, Dodge | BLOOMBURG, TX | NT | - | 1.0 | ||
| Sat | 1 | M Stevens, Ty | Campbell, TX | NT | - | 1.0 | ||
| Sat | 3 | M Wiley, Will | Emory, Tx | NT | - | 1.0 | ||
| Sat | 5 | M Walter, Braxton | Weatherford, Tx | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)