10U Double Mugging
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Garretson, Stoker (Saturday) | New Boston, TX | 20.90 | $157 | |
| 2 | M Walter, Braxton (Saturday) | Weatherford, Tx | 30.80 | $94 | |
| 3 | M Wiley, Will (Saturday) | Emory, Tx | 31.61 | $63 | |
| 4 | M Terry, Quaid (Friday) | De Kalb, TX | 41.68 | ||
| M Bailey, Brynlee (Friday) | Rattan, OK | NT | |||
| M Hickman, Wyatt (Friday) | Petty, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Poston, Hazen (Friday) | Winnsboro, Texas | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Stevens, Ty (Saturday) | Campbell, TX | NT | |||
| M Stout, Swayze (Friday) | Winnsboro, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)