10U Double Mugging
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hickman, Wyatt (Saturday) | Petty, TX | 27.288 | $212 | |
| 2 | M Walter, Braxton (Saturday) | Weatherford, Tx | 55.973 | $130 | |
| M Bailey, Brynlee (Saturday) | Rattan, OK | NT | |||
| M Garretson, Stoker (Saturday) | New Boston, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Poston, Hazen (Saturday) | Winnsboro, Texas | NT | |||
| M Sanford, Tyge (Friday) | Spencerville, OK | NT | |||
| M Stevens, Ty (Saturday) | Campbell, TX | NT | |||
| M Stout, Swayze (Friday) | Winnsboro, TX | NT | |||
| M Terry, Quaid (Friday) | De Kalb, TX | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)