19U Team Roping
All scores and payouts are unofficial.
Payout Table — Entry Fee: $50.00
Headers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
Heelers (D)
Count: 0
Jackpot: $0
| Place |
|---|
| Estimated Payout |
| Place | Team # | Team Time | Paid | Header | Payout | Points | Paid | Heeler | Payout | Points |
|---|
Pending
| Contestant | Home Town | Paid | Status | Day |
|---|---|---|---|---|
| M Caldwell, Kameron (Header) | QUITMAN, TX | ---- | Friday | |
| M Caldwell, Kameron (Heeler) | QUITMAN, TX | ---- | Friday | |
| M Creed, Levi (Heeler) | Bells, Texas | pending | Saturday | |
| M Cunningham, Conagher (Header) | Sulphur Springs, TX | ---- | Saturday | |
| M Cunningham, Conagher (Header) | Sulphur Springs, TX | ---- | Saturday | |
| M Smith, Riggin (Heeler) | Winona, TX | pending | Saturday | |
| M Smith, Levi (Header) | Sulphur Springs, Tx | ---- | Saturday | |
| M Smith, Levi (Heeler) | Sulphur Springs, Tx | ---- | Saturday | |
| M Taylor, Colston (Header) | Mount Vernon, TX | pending | Friday | |
| M Taylor, Colston (Heeler) | Mount Vernon, TX | pending | Friday | |
| M Thornton, Cason (Heeler) | Cumby, tx | pending | Saturday | |
| M Thornton, Cason (Heeler) | Cumby, tx | pending | Saturday |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)