14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
13
# of Payouts
3
Total Paid-in
$650.00
Payout %
57%
Total Jackpot
$371
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $186 | $111 | $74 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | NM Montgomery, Dekin | Gilmer, TX | 15.69 | $186 | - | |
| 2 | Fri | 4 | NM Handlin, Jacob | HALLSVILLE, TX | 21.26 | $111 | - | |
| 3 | Fri | 2 | M Glenn, Radlyn | Leonard, Texas | 24.32 | $74 | 11.0 | |
| 4 | Fri | 3 | M Goode, Quayde | Ravenna, TX | 30.66 | - | 10.0 | |
| 5 | Sat | 4 | M Ensley, Cooper | Wright City, OK | 52.73 | - | 9.0 | |
| Fri | 1 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 5 | M Olsen, Turner | Whitesboro, TX | NT | - | 1.0 | ||
| Fri | 6 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 7 | M Hickman, Matthew | Petty, TX | NT | - | 1.0 | ||
| Sat | 1 | M Williams, Maverick | Mount Pleasant, TX | NT | - | 1.0 | ||
| Sat | 2 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 5 | NM Daniel, Jerrik | Broken Bow, OK | NT | - | 0.0 | ||
| Sat | 6 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)