14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | NM Daniel, Jerrik | Broken Bow, OK | 11.60 | $228 | 0.0 | |
| 2 | Sat | 6 | M Williams, Maverick | Mount Pleasant, TX | 11.94 | $171 | 11.0 | |
| 3 | Fri | 4 | M Smith, Braggin | Rattan, OK | 12.45 | $114 | 10.0 | |
| 4 | Fri | 1 | M Lummus, Dub | BLOOMBURG, TX | 13.53 | $57 | 9.0 | |
| 5 | Fri | 9 | M Smith, Kryslin | Idabel, Ok | 14.84 | - | 8.0 | |
| 6 | Sat | 9 | M Fortenberry, Joe | Point, Texas | 23.13 | - | 7.0 | |
| Fri | 2 | M Swanson, Madisyn | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 3 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 5 | M Vaughan, Kainsley | Linden, TX | NT | - | 1.0 | ||
| Fri | 6 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 7 | M Glenn, Radlyn | Leonard, Texas | NT | - | 1.0 | ||
| Fri | 8 | M Goode, Quayde | Ravenna, TX | NT | - | 1.0 | ||
| Fri | 10 | M Hickman, Matthew | Petty, TX | NT | - | 1.0 | ||
| Fri | 11 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 1 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Sat | 2 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 3 | M Carpenter, Bentley | Quitman, TX | NT | - | 1.0 | ||
| Sat | 4 | M Ensley, Cooper | Wright City, OK | NT | - | 1.0 | ||
| Sat | 7 | M Fortenberry, Addison | Point, Texas | NT | - | 1.0 | ||
| Sat | 8 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)