10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| M Abernathy, Lola Kay (Friday) | Winnsboro, TX | pending | |||
| M Bailey, Brynlee (Saturday) | Rattan, OK | ---- | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | pending | |||
| M Hickman, Wyatt (Friday) | Petty, TX | ---- | |||
| M Sanford, Tyge (Friday) | Spencerville, OK | ---- | |||
| M Terry, Quaid (Saturday) | De Kalb, TX | pending | |||
| M Walter, Braxton (Friday) | Weatherford, Tx | ---- |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)