19U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| M Miles, Colby (Friday) | Watson, Ok | pending | |||
| M Miles, Quinton (Friday) | Watson, Ok | pending | |||
| M Smith, Levi (Saturday) | Sulphur Springs, Tx | ---- | |||
| M Smith, Riggin (Saturday) | Winona, TX | pending | |||
| M Taylor, Colston (Friday) | Mount Vernon, TX | pending | |||
| M Wilburn, Jimmie Jo (Saturday) | Canton, Texas | pending | |||
| M Young, Jodee (Saturday) | Sumner, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)