PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| M Arellano, Luca (Saturday) | Sulphur Springs, TX | pending | ||
| M Ferguson, Kaldwell (Saturday) | cooper, tx | pending | ||
| M Ferguson, Klifton (Saturday) | Cooper, Tx | pending | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | pending | ||
| M Ramos, Ezequiel (Saturday) | Klondike, Tx | pending | ||
| M Ramos, Ezequiel (Saturday) | Klondike, Tx | pending | ||
| M Ramos, Ezequiel (Saturday) | Klondike, Tx | pending | ||
| M Ramos, Silas (Saturday) | cooper, tx | ---- | ||
| M Reed, Whitley (Saturday) | Marietta, Oklahoma | pending | ||
| M Shetler, Laiken (Saturday) | Cooper, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)