7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$40.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| M Bacon, July (Saturday) | Hugo, OK | pending | |||
| M Elliott, Avery (Saturday) | Cooper, Texas | pending | |||
| M Fox, Jodie (Saturday) | Bonham, Tx | pending | |||
| M Glenn, Braylyn (Friday) | Leonard, Texas | ---- | |||
| M Hammond, Hadley (Friday) | Sulphur Springs, TX | ---- | |||
| M Jones, Riley (Saturday) | Ravenna, TX | ---- | |||
| M Kueckelhan, Haynzli (Saturday) | Bonham, Tx | ---- | |||
| M Reed, Wyatt (Saturday) | Marietta, OK | pending | |||
| M Rose, Knox (Saturday) | McKinney, Texas | pending | |||
| M Terry, Hardy (Saturday) | De Kalb, TX | pending | |||
| M Walter, Berkley (Friday) | Weatherford, Tx | ---- |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)