14U Barrels
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$40.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| M Cole, MJ (Saturday) | Whitewright, TX | pending | |||
| M Creed, Carleigh (Saturday) | Bells, Texas | pending | |||
| M Crow, Hannah (Saturday) | Pattonville, TX | ---- | |||
| M Ellison, Mackena (Saturday) | Winnsboro, Texas | ---- | |||
| X Gressett, Kensington (Saturday) | Cypress, TX | pending | |||
| M Holloway, KayLyn (Saturday) | Arp, TX | ---- | |||
| M Hudson, Aspen (Saturday) | Bogata, Texas | ---- | |||
| M Juarez, Raylea (Saturday) | Winnsboro, TX | pending | |||
| M Pickett, Sophie Pearl (Saturday) | Sulphur Springs, TX | pending | |||
| M Smith, Braggin (Saturday) | Rattan, OK | pending | |||
| M Smith, Kryslin (Friday) | Idabel, Ok | ---- | |||
| M Swanson, Madisyn (Friday) | Sulphur Springs, TX | pending | |||
| NM Taylor, Paisley (Saturday) | Kemp, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)