10U Barrels
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$40.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| M Abernathy, Lola Kay (Friday) | Winnsboro, TX | pending | |||
| M Bailey, Brynlee (Saturday) | Rattan, OK | ---- | |||
| M Butler, Sadie (Saturday) | Broken Bow, OK | ---- | |||
| M Craig, Verity (Saturday) | Wills Point, Texas | ---- | |||
| M Fawns, Maggie (Saturday) | Eustace, Texas | pending | |||
| M Hall, Emily (Saturday) | Cookville, Tx | pending | |||
| M Hall, Landry (Saturday) | Cookville, Tx | pending | |||
| M Holloway, Lillianna (Saturday) | Arp, TX | ---- | |||
| M Kappus, Gentry (Saturday) | Big Sandy, TX | pending | |||
| M Pollard, Mallory (Friday) | Hugo, Oklahoma | pending | |||
| M Roper, Hannah (Friday) | Sulphur Springs, TX | pending | |||
| M Ruiz, Reagyn (Saturday) | Bonham, TX | pending | |||
| M Sanford, Tyge (Friday) | Spencerville, OK | ---- | |||
| M Smith, Cord (Saturday) | Winona, TX | pending | |||
| M Smith, Laramie (Friday) | Longview, TX | ---- | |||
| M Walter, Braxton (Friday) | Weatherford, Tx | ---- | |||
| M Wilson, Harper (Saturday) | Terrell, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)