PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Mills-Newton, Jeremiah | Whitewright, TX | 4.054 | - | |
| 2 | Sat | 18 | M Hathaway, Blakely | farmersville, Texas | 4.100 | - | |
| 3 | Sat | 31 | M Cooper, Krue | Quitman, TX | 4.201 | - | |
| 4 | Sat | 14 | M Cagle, Ravenna | Bonham, Texas | 4.415 | - | |
| 5 | Sat | 8 | M Rose, Tucker | McKinney, Texas | 4.665 | - | |
| 6 | Sat | 23 | M Reed, Whitley | Marietta, Oklahoma | 4.908 | - | |
| 7 | Sat | 5 | M Kindle, Andi | Canton, TX | 4.914 | - | |
| 8 | Sat | 7 | M Shetler, Laiken | Cooper, Texas | 5.012 | - | |
| 9 | Sat | 11 | M Slaton, Payton | Canton, Tx | 5.030 | - | |
| 10 | Sat | 20 | M Mills-Newton, Stoney | Whitewright, Tx | 5.107 | - | |
| 11 | Sat | 25 | M Dixon, Quinn | Paris, Texas | 5.113 | - | |
| 12 | Sat | 1 | M Nicholson, Amelia | Campbell, TX | 5.366 | - | |
| 13 | Sat | 21 | M Mills, Ryker | Emory, USA_TX | 5.535 | - | |
| 14 | Sat | 19 | M Barham, Jace | Kaufman, TX | 5.585 | - | |
| 15 | Sat | 6 | M SanSebastian, Logyn | Omaha, TX | 6.134 | - | |
| 15 | Sat | 15 | M Tuck, Talont | Fort Towson, Oklahoma | 6.134 | - | |
| 16 | Sat | 3 | M Stone, Karsen | Canton, Tx | 6.347 | - | |
| 17 | Sat | 29 | M Nash, Sawyer | Sulphur Springs, TX | 6.492 | - | |
| 18 | Sat | 12 | M Rose, Tate | McKinney, Texas | 6.605 | - | |
| 19 | Sat | 26 | M Baxter, Charley | Commerce, Texas | 7.256 | - | |
| 20 | Sat | 27 | M McKinney, Brailyn | Ladonia, TX | 7.573 | - | |
| 21 | Sat | 13 | M Bacon, Stella | Hugo, OK | 7.732 | - | |
| 22 | Sat | 17 | M Gernaat, Mayzee | Detroit, Tx | 8.723 | - | |
| 23 | Sat | 33 | NM Rose, Caden | Mckinney, TX | 8.795 | - | |
| 24 | Sat | 32 | M Stone, Maddox | Canton, Tx | 8.939 | - | |
| 25 | Sat | 4 | M Walls, Jace | Idabel, Ok | 9.184 | - | |
| 26 | Sat | 10 | M Elliott, Mitchell | Cooper, TX | 10.125 | - | |
| 27 | Sat | 9 | NM Rose, Brinley | Mckinney, TX | 11.717 | - | |
| 28 | Sat | 24 | M Sullivan, Lennon | Commerce, TX | 15.533 | - | |
| Sat | 16 | M Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 28 | M Hooton, Jax | Daingerfield, TX | TO | - | ||
| Sat | 30 | M Eudy, Ella | Bogata, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)