PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 4.054 | |
| 2 | M Hathaway, Blakely (Saturday) | farmersville, Texas | 4.100 | |
| 3 | M Cooper, Krue (Saturday) | Quitman, TX | 4.201 | |
| 4 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 4.415 | |
| 5 | M Rose, Tucker (Saturday) | McKinney, Texas | 4.665 | |
| 6 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 4.908 | |
| 7 | M Kindle, Andi (Saturday) | Canton, TX | 4.914 | |
| 8 | M Shetler, Laiken (Saturday) | Cooper, Texas | 5.012 | |
| 9 | M Slaton, Payton (Saturday) | Canton, Tx | 5.030 | |
| 10 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 5.107 | |
| 11 | M Dixon, Quinn (Saturday) | Paris, Texas | 5.113 | |
| 12 | M Nicholson, Amelia (Saturday) | Campbell, TX | 5.366 | |
| 13 | M Mills, Ryker (Saturday) | Emory, USA_TX | 5.535 | |
| 14 | M Barham, Jace (Saturday) | Kaufman, TX | 5.585 | |
| 15 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 6.134 | |
| 15 | M Tuck, Talont (Saturday) | Fort Towson, Oklahoma | 6.134 | |
| 16 | M Stone, Karsen (Saturday) | Canton, Tx | 6.347 | |
| 17 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 6.492 | |
| 18 | M Rose, Tate (Saturday) | McKinney, Texas | 6.605 | |
| 19 | M Baxter, Charley (Saturday) | Commerce, Texas | 7.256 | |
| 20 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 7.573 | |
| 21 | M Bacon, Stella (Saturday) | Hugo, OK | 7.732 | |
| 22 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 8.723 | |
| 23 | NM Rose, Caden (Saturday) | Mckinney, TX | 8.795 | |
| 24 | M Stone, Maddox (Saturday) | Canton, Tx | 8.939 | |
| 25 | M Walls, Jace (Saturday) | Idabel, Ok | 9.184 | |
| 26 | M Elliott, Mitchell (Saturday) | Cooper, TX | 10.125 | |
| 27 | NM Rose, Brinley (Saturday) | Mckinney, TX | 11.717 | |
| 28 | M Sullivan, Lennon (Saturday) | Commerce, TX | 15.533 | |
| M Eudy, Ella (Saturday) | Bogata, TX | TO | ||
| M Hooton, Jax (Saturday) | Daingerfield, TX | TO | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)