14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$50.00
# of Entries
21
# of Payouts
5
Total Paid-in
$1,050.00
Payout %
57%
Total Jackpot
$599
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $198 | $162 | $120 | $78 | $42 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Williams, Maverick (Friday) | Mount Pleasant, TX | 8.52 | $198 | |
| 2 | M Smith, Brody (Saturday) | Bonham, Texas | 9.98 | $162 | |
| 3 | M Hickman, Matthew (Friday) | Petty, TX | 11.84 | $120 | |
| 4 | M Swanson, Madisyn (Friday) | Sulphur Springs, TX | 12.22 | $78 | |
| 5 | M Glenn, Radlyn (Friday) | Leonard, Texas | 12.50 | $42 | |
| 6 | M Fortenberry, Joe (Saturday) | Point, Texas | 14.58 | ||
| 7 | M Fortenberry, Addison (Saturday) | Point, Texas | 17.25 | ||
| 8 | M Gylling, Camden (Friday) | Edgewood, TX | 29.65 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Boles, Clancy (Saturday) | Marshall, Tx | NT | |||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| NM Daniel, Jerrik (Saturday) | Broken Bow, OK | NT | |||
| M Ensley, Cooper (Saturday) | Wright City, OK | NT | |||
| M Goode, Quayde (Friday) | Ravenna, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Friday) | Spencerville, ok | NT | |||
| M Smith, Braggin (Saturday) | Rattan, OK | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT | |||
| M Smith, Kryslin (Saturday) | Idabel, Ok | NT | |||
| M Vaughan, Kainsley (Friday) | Linden, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)