PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Underwood, Noah (Saturday) | Winnsboro, TX | 66 | |
| 2 | M Barham, Jace (Saturday) | Kaufman, TX | 67 | |
| 3 | M Ramos, Ezequiel (Saturday) | Klondike, Tx | 68 | |
| 4 | M Ferguson, Klifton (Saturday) | Cooper, Tx | 71 | |
| 5 | M Ferguson, Kaldwell (Saturday) | cooper, tx | 72 | |
| 6 | M DeAx, Levi (Saturday) | Seagoville, Texas | 78 | |
| M Hollenshead, Rhett (Saturday) | Petty, TX | NT | ||
| M Mojica, Adrian (Saturday) | Cumby, TX | NT | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NT | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | NT | ||
| M Ramos, Silas (Saturday) | cooper, tx | NT | ||
| M Reed, Whitley (Saturday) | Marietta, Oklahoma | NT | ||
| M Rosser, Colt (Saturday) | Josephine, TEXAS | NT | ||
| M Woodruff, Lex (Saturday) | Commerce, Tx | NT | ||
| M Elliott, Mitchell (Saturday) | Cooper, TX | TO | ||
| M Johnson, Granger (Saturday) | Sulphur springs, TX | TO | ||
| NM Whitley, Cannon (Saturday) | GREENVILLE, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)