PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 38.898 | |
| 2 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 43.713 | |
| 3 | M Dixon, Quinn (Saturday) | Paris, Texas | 46.021 | |
| 4 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 46.434 | |
| 5 | M Mooney, Jude (Saturday) | Wolfe City, TX | 49.349 | |
| 6 | M Cooper, Krue (Saturday) | Quitman, TX | 54.517 | |
| 7 | M Gaines, Israel (Saturday) | Royse City, TX | 55.404 | |
| 8 | NM Rose, Caden (Saturday) | Mckinney, TX | 61.874 | |
| 9 | M Kindle, Andi (Saturday) | Canton, TX | 68.688 | |
| 10 | M Rose, Tucker (Saturday) | McKinney, Texas | 71.315 | |
| 11 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 73.033 | |
| 12 | M Gaines, Sterling (Saturday) | Royse City, TX | 74.092 | |
| 13 | M Ary, Kash (Saturday) | Brookston, Texas | 79.121 | |
| 14 | NM Rose, Brinley (Saturday) | Mckinney, TX | 80.018 | |
| 15 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 84.246 | |
| 16 | M Walls, Jace (Saturday) | Idabel, Ok | 87.771 | |
| 17 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 94.908 | |
| 18 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 102.516 | |
| 19 | M Stone, Maddox (Saturday) | Canton, Tx | 121.548 | |
| 20 | M Slaton, Payton (Saturday) | Canton, Tx | 123.473 | |
| 21 | M Stone, Karsen (Saturday) | Canton, Tx | 138.656 | |
| 22 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 140.125 | |
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NT | ||
| M Rose, Tate (Saturday) | McKinney, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)