10U Barrels
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
26
# of Payouts
6
Total Paid-in
$1,040.00
Payout %
57%
Total Jackpot
$593
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $172 | $142 | $113 | $83 | $53 | $30 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 14.244 | $172 | |
| 2 | M Stephens, Cutter Grace (Friday) | Paris, Tx | 14.965 | $142 | |
| 3 | NM Daniel, Journey (Saturday) | Broken Bow, OK | 15.140 | $113 | |
| 4 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 15.193 | $83 | |
| 5 | M Butler, Sadie (Saturday) | Broken Bow, OK | 15.660 | $53 | |
| 6 | M Hall, Landry (Saturday) | Cookville, Tx | 15.670 | $30 | |
| 7 | M Holloway, Lillianna (Saturday) | Arp, TX | 16.500 | ||
| 8 | M Sanford, Tyge (Friday) | Spencerville, OK | 16.542 | ||
| 9 | M Walter, Braxton (Saturday) | Weatherford, Tx | 16.619 | ||
| 10 | M Lundry, Ace (Saturday) | Idabel, OK | 16.894 | ||
| 11 | M Ruiz, Reagyn (Saturday) | Bonham, TX | 17.024 | ||
| 12 | M Pollard, Mallory (Friday) | Hugo, Oklahoma | 17.683 | ||
| 13 | M Wilson, Harper (Friday) | Terrell, TX | 18.026 | ||
| 14 | M Neal, Allie Jo (Friday) | Idabel, Oklahoma | 18.564 | ||
| 15 | M Stout, Swayze (Friday) | Winnsboro, TX | 19.526 | ||
| 16 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 19.569 | ||
| 17 | M Gylling, Hannah (Friday) | Edgewood, TX | 19.899 | ||
| 18 | M Fawns, Maggie (Saturday) | Eustace, Texas | 19.929 | ||
| 19 | M Bailey, Brynlee (Friday) | Rattan, OK | 20.125 | ||
| 20 | M Smith, Cord (Saturday) | Winona, TX | 20.383 | ||
| 21 | M Smith, Laramie (Saturday) | Longview, TX | 20.567 | ||
| 22 | M Talbott, Bess (Saturday) | Wills Point, TX | 21.125 | ||
| 23 | M Pairsh, Johnsie (Saturday) | Wolfe City, Texas | 25.315 | ||
| M Bates, Callie (Saturday) | Terrell, TX | NT | |||
| M Craig, Verity (Saturday) | Wills Point, Texas | NT | |||
| M Hall, Emily (Saturday) | Cookville, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)