PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 4.459 | |
| 2 | M Barham, Jace (Saturday) | Kaufman, TX | 4.563 | |
| 3 | M Rose, Tate (Saturday) | McKinney, Texas | 5.321 | |
| 4 | M Dixon, Quinn (Saturday) | Paris, Texas | 5.711 | |
| 5 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 6.263 | |
| 6 | M Wiley, Kaisley (Saturday) | Celeste, TX | 6.438 | |
| 7 | M Hunnicutt, Sterling (Saturday) | Mount Pleasant, Texas | 6.539 | |
| 8 | M Cooper, Krue (Saturday) | Quitman, TX | 6.719 | |
| 9 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 6.803 | |
| 10 | M Shetler, Laiken (Saturday) | Cooper, Texas | 6.851 | |
| 11 | NM Rose, Caden (Saturday) | Mckinney, TX | 7.049 | |
| 12 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 7.345 | |
| 13 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 7.465 | |
| 14 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 7.499 | |
| 15 | M Slaton, Payton (Saturday) | Canton, Tx | 7.802 | |
| 16 | M Chadic, Bear (Saturday) | Longview, TX | 8.353 | |
| 17 | M Kalley, Waylon (Saturday) | Whitewright, TX | 8.741 | |
| 18 | M Rose, Tucker (Saturday) | McKinney, Texas | 8.772 | |
| 19 | M Nicholson, Amelia (Saturday) | Campbell, TX | 10.645 | |
| 20 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 10.713 | |
| 21 | M Bacon, Stella (Saturday) | Hugo, OK | 10.868 | |
| 22 | M Tuck, Talont (Saturday) | Fort Towson, Oklahoma | 12.442 | |
| 23 | NM Rose, Brinley (Saturday) | Mckinney, TX | 12.972 | |
| 24 | M Eudy, Ella (Saturday) | Bogata, TX | 13.347 | |
| M Elliott, Mitchell (Saturday) | Cooper, TX | TO | ||
| M Gernaat, Mayzee (Saturday) | Detroit, Tx | TO | ||
| M Hooton, Jax (Saturday) | Daingerfield, TX | TO | ||
| M Kindle, Andi (Saturday) | Canton, TX | TO | ||
| M Mitchell, Augustus (Saturday) | Gilmer, Tx | TO | ||
| M Mitchell, Jaxson (Saturday) | Gilmer, Tx | TO | ||
| M Stone, Karsen (Saturday) | Canton, Tx | TO | ||
| M Stone, Maddox (Saturday) | Canton, Tx | TO | ||
| M Sullivan, Lennon (Saturday) | Commerce, TX | TO | ||
| M Walls, Jace (Saturday) | Idabel, Ok | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)