14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Glenn, Radlyn (Friday) | Leonard, Texas | 9.99 | $228 | |
| 2 | M Goode, Quayde (Friday) | Ravenna, TX | 10.85 | $171 | |
| 3 | M Ensley, Cooper (Saturday) | Wright City, OK | 11.62 | $114 | |
| 4 | M Smith, Brody (Saturday) | Bonham, Texas | 11.63 | $57 | |
| 5 | M Williams, Maverick (Friday) | Mount Pleasant, TX | 15.05 | ||
| 6 | M Boles, Clancy (Saturday) | Marshall, Tx | 17.05 | ||
| 7 | M Fortenberry, Addison (Saturday) | Point, Texas | 17.31 | ||
| 8 | M Fortenberry, Joe (Saturday) | Point, Texas | 23.12 | ||
| 9 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 23.83 | ||
| 10 | M Carpenter, Bentley (Saturday) | Quitman, TX | 24.19 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Gylling, Camden (Friday) | Edgewood, TX | NT | |||
| M Hickman, Matthew (Friday) | Petty, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Friday) | Spencerville, ok | NT | |||
| M Smith, Braggin (Saturday) | Rattan, OK | NT | |||
| M Smith, Kryslin (Saturday) | Idabel, Ok | NT | |||
| M Swanson, Madisyn (Friday) | Sulphur Springs, TX | NT | |||
| M Vaughan, Kainsley (Friday) | Linden, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)