PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Ferguson, Kaldwell (Saturday) | cooper, tx | 62 | |
| 2 | M Greenway, Cohen (Saturday) | Celeste, Texas | 64 | |
| 3 | M Woodruff, Lex (Saturday) | Commerce, Tx | 65 | |
| 4 | M Underwood, Noah (Saturday) | Winnsboro, TX | 67 | |
| M Arellano, Luca (Saturday) | Sulphur Springs, TX | NS | ||
| M Barham, Jace (Saturday) | Kaufman, TX | NS | ||
| M Chadic, Bear (Saturday) | Longview, TX | NS | ||
| M DeAx, Levi (Saturday) | Seagoville, Texas | NS | ||
| M Ferguson, Klifton (Saturday) | Cooper, Tx | NS | ||
| M Johnson, Granger (Saturday) | Sulphur springs, TX | NS | ||
| M Mitchell, Augustus (Saturday) | Gilmer, Tx | NS | ||
| M Mitchell, Jaxson (Saturday) | Gilmer, Tx | NS | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NS | ||
| M Ramos, Ezequiel (Saturday) | Klondike, Tx | NS | ||
| M Ramos, Silas (Saturday) | cooper, tx | NS | ||
| M Reed, Whitley (Saturday) | Marietta, Oklahoma | NS | ||
| M Rosser, Colt (Saturday) | Josephine, TEXAS | NS | ||
| NM Whitley, Cannon (Saturday) | GREENVILLE, TX | NS | ||
| M Hollenshead, Rhett (Saturday) | Petty, TX | TO | ||
| M Mojica, Adrian (Saturday) | Cumby, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)