10U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
18
# of Payouts
4
Total Paid-in
$720.00
Payout %
57%
Total Jackpot
$410
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $164 | $123 | $82 | $41 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 8 | M Stout, Swayze | Winnsboro, TX | 22.215 | $164 | 11.0 | |
| 2 | Fri | 10 | M Bailey, Brynlee | Rattan, OK | 22.638 | $123 | 10.0 | |
| 3 | Fri | 4 | M Roper, Hannah | Sulphur Springs, TX | 22.919 | $82 | 9.0 | |
| 4 | Sat | 6 | M Kappus, Gentry | Big Sandy, TX | 23.439 | $41 | 8.0 | |
| 5 | Sat | 2 | M Abernathy, Lola Kay | Winnsboro, TX | 23.980 | - | 7.0 | |
| 6 | Sat | 7 | M Lundry, Ace | Idabel, OK | 25.332 | - | 6.0 | |
| 7 | Fri | 6 | M Wilson, Harper | Terrell, TX | 26.400 | - | 5.0 | |
| 8 | Fri | 2 | M Wetteland, Sadie | Quinlan, TX | 27.027 | - | 4.0 | |
| 9 | Fri | 5 | M Smith, Laramie | Longview, TX | 27.447 | - | 3.0 | |
| 10 | Fri | 1 | M Sanford, Tyge | Spencerville, OK | 27.681 | - | 2.0 | |
| 11 | Fri | 9 | M Holloway, Lillianna | Arp, TX | 27.919 | - | 1.0 | |
| 12 | Sat | 5 | M Pollard, Mallory | Hugo, OK | 29.211 | - | 1.0 | |
| 13 | Sat | 1 | M Ruiz, Reagyn | Bonham, TX | 29.233 | - | 1.0 | |
| 14 | Sat | 8 | M Craig, Verity | Wills Point, Texas | 30.447 | - | 1.0 | |
| 15 | Sat | 4 | M Smith, Cord | Winona, TX | 30.855 | - | 1.0 | |
| 16 | Fri | 7 | M Stephens, Cutter Grace | Paris, TX | 32.829 | - | 1.0 | |
| 17 | Sat | 3 | M Walter, Braxton | Weatherford, Tx | 33.060 | - | 1.0 | |
| Fri | 3 | M Neal, Allie Jo | Idabel, Oklahoma | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)