PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Dixon, Quinn | Paris, Texas | 41.121 | - | |
| 2 | Sat | 7 | M Shetler, Laiken | Cooper, Texas | 42.670 | - | |
| 3 | Sat | 9 | M Rosser, Colt | Josephine, TEXAS | 45.175 | - | |
| 4 | Sat | 1 | M Mooney, Jude | Wolfe City, TX | 46.108 | - | |
| 5 | Sat | 13 | M Nash, Sawyer | Sulphur Springs, TX | 47.503 | - | |
| 6 | Sat | 16 | M Reed, Whitley | Marietta, Oklahoma | 53.097 | - | |
| 7 | Sat | 10 | M Gaines, Israel | Royse City, TX | 53.407 | - | |
| 8 | Sat | 3 | M SanSebastian, Logyn | Omaha, TX | 61.279 | - | |
| 9 | Sat | 24 | M Gaines, Sterling | Royse City, TX | 66.150 | - | |
| 10 | Sat | 8 | M Rose, Tate | McKinney, Texas | 66.218 | - | |
| 11 | Sat | 14 | M Cooper, Krue | Quitman, TX | 67.087 | - | |
| 12 | Sat | 23 | M Rose, Tucker | McKinney, Texas | 73.252 | - | |
| 13 | Sat | 12 | M McKinney, Brailyn | Ladonia, TX | 75.033 | - | |
| 14 | Sat | 15 | NM Rose, Caden | Mckinney, TX | 94.510 | - | |
| 15 | Sat | 6 | NM Rose, Brinley | Mckinney, TX | 94.587 | - | |
| 16 | Sat | 18 | M Cagle, Ravenna | Bonham, Texas | 151.409 | - | |
| Sat | 17 | M Slaton, Payton | Canton, Tx | NT | - | ||
| Sat | 4 | M Stone, Karsen | Canton, Tx | TO | - | ||
| Sat | 5 | M Walls, Jace | Idabel, Ok | to | - | ||
| Sat | 11 | M Harris, Zane | mineola, tx | TO | - | ||
| Sat | 19 | M Stone, Maddox | Canton, Tx | TO | - | ||
| Sat | 20 | M Harris, Axel | mineola, tx | TO | - | ||
| Sat | 21 | M Kindle, Andi | Canton, TX | TO | - | ||
| Sat | 22 | M Ary, Kash | Brookston, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)