PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Dixon, Quinn (Saturday) | Paris, Texas | 41.121 | |
| 2 | M Shetler, Laiken (Saturday) | Cooper, Texas | 42.670 | |
| 3 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 45.175 | |
| 4 | M Mooney, Jude (Saturday) | Wolfe City, TX | 46.108 | |
| 5 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 47.503 | |
| 6 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 53.097 | |
| 7 | M Gaines, Israel (Saturday) | Royse City, TX | 53.407 | |
| 8 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 61.279 | |
| 9 | M Gaines, Sterling (Saturday) | Royse City, TX | 66.150 | |
| 10 | M Rose, Tate (Saturday) | McKinney, Texas | 66.218 | |
| 11 | M Cooper, Krue (Saturday) | Quitman, TX | 67.087 | |
| 12 | M Rose, Tucker (Saturday) | McKinney, Texas | 73.252 | |
| 13 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 75.033 | |
| 14 | NM Rose, Caden (Saturday) | Mckinney, TX | 94.510 | |
| 15 | NM Rose, Brinley (Saturday) | Mckinney, TX | 94.587 | |
| 16 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 151.409 | |
| M Slaton, Payton (Saturday) | Canton, Tx | NT | ||
| M Ary, Kash (Saturday) | Brookston, Texas | TO | ||
| M Harris, Axel (Saturday) | mineola, tx | TO | ||
| M Harris, Zane (Saturday) | mineola, tx | TO | ||
| M Kindle, Andi (Saturday) | Canton, TX | TO | ||
| M Stone, Karsen (Saturday) | Canton, Tx | TO | ||
| M Stone, Maddox (Saturday) | Canton, Tx | TO | ||
| M Walls, Jace (Saturday) | Idabel, Ok | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)