10U Barrels
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$40.00
# of Entries
22
# of Payouts
5
Total Paid-in
$880.00
Payout %
57%
Total Jackpot
$502
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $166 | $136 | $100 | $65 | $35 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 14.392 | $166 | |
| 2 | M Stephens, Cutter Grace (Friday) | Paris, Tx | 14.911 | $136 | |
| 3 | M Smith, Laramie (Friday) | Longview, TX | 15.062 | $100 | |
| 4 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 15.155 | $65 | |
| 5 | M Bailey, Brynlee (Friday) | Rattan, OK | 15.303 | $35 | |
| 6 | M Smith, Cord (Saturday) | Winona, TX | 15.592 | ||
| 7 | M Hall, Landry (Saturday) | Cookville, Tx | 16.201 | ||
| 8 | M Walter, Braxton (Saturday) | Weatherford, Tx | 16.221 | ||
| 9 | M Roper, Hannah (Friday) | Sulphur Springs, TX | 16.224 | ||
| 10 | M Holloway, Lillianna (Friday) | Arp, TX | 17.015 | ||
| 11 | M Lundry, Ace (Saturday) | Idabel, OK | 17.563 | ||
| 12 | M Hall, Emily (Saturday) | Cookville, Tx | 17.667 | ||
| 13 | M Wilson, Harper (Friday) | Terrell, TX | 18.533 | ||
| 14 | M Craig, Verity (Saturday) | Wills Point, Texas | 18.570 | ||
| 15 | M Stout, Swayze (Friday) | Winnsboro, TX | 19.737 | ||
| 16 | M Gylling, Hannah (Friday) | Edgewood, TX | 20.943 | ||
| 17 | M Sanford, Tyge (Friday) | Spencerville, OK | 21.214 | ||
| 18 | M Wetteland, Sadie (Friday) | Quinlan, TX | 21.274 | ||
| 19 | M Pollard, Mallory (Saturday) | Hugo, Oklahoma | 22.155 | ||
| 20 | M Talbott, Bess (Saturday) | Wills Point, TX | 22.565 | ||
| 21 | M Ruiz, Reagyn (Saturday) | Bonham, TX | 22.860 | ||
| M Neal, Allie Jo (Friday) | Idabel, Oklahoma | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)