7U Barrels
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$40.00
# of Entries
22
# of Payouts
5
Total Paid-in
$880.00
Payout %
57%
Total Jackpot
$502
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $166 | $136 | $100 | $65 | $35 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Eakin, Easton (Saturday) | Meridian, Texas | 15.663 | $173 | |
| 2 | M Smith, Bradleigh (Saturday) | Omaha, Texas | 15.939 | $141 | |
| 3 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 15.954 | $105 | |
| 4 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 16.610 | $68 | |
| 5 | M Alford, Haven (Friday) | Mineola, Tx | 16.889 | $37 | |
| 6 | M Walter, Berkley (Saturday) | Weatherford, Tx | 17.047 | ||
| 7 | M Glenn, Braylyn (Friday) | Leonard, Texas | 17.212 | ||
| 8 | M Bacon, July (Saturday) | Hugo, OK | 17.334 | ||
| 9 | M Harder, Dally (Friday) | Garvin, OK | 17.495 | ||
| 10 | M Reed, Wyatt (Saturday) | Marietta, OK | 18.124 | ||
| 11 | M Wetteland, Emma (Friday) | Quinlan, TX | 19.056 | ||
| 12 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 19.321 | ||
| 13 | M Smith, Lynnli (Friday) | Sulphur Springs, Texas | 19.478 | ||
| 14 | M Hammond, Hadley (Friday) | Sulphur Springs, TX | 21.080 | ||
| 15 | M Kueckelhan, Haynzli (Friday) | Bonham, Tx | 22.785 | ||
| 16 | M Frawley, Callie (Saturday) | Royse City, TX | 23.012 | ||
| 17 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 25.197 | ||
| 18 | M Nicholson, Josie (Saturday) | Campbell, TX | 25.891 | ||
| 19 | M Stephens, Sawyer Cate (Friday) | Paris, Tx | 31.523 | ||
| M Jones, Riley (Friday) | Ravenna, TX | NT | |||
| M Rose, Knox (Saturday) | McKinney, Texas | NT | |||
| M Wiley, Kaisley (Saturday) | Celeste, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)