PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 25 | M Mills-Newton, Jeremiah | Whitewright, TX | 21.130 | - | |
| 2 | Sat | 4 | M Rosser, Colt | Josephine, TEXAS | 24.428 | - | |
| 3 | Sat | 30 | M Shetler, Laiken | Cooper, Texas | 24.504 | - | |
| 4 | Sat | 15 | M Nash, Sawyer | Sulphur Springs, TX | 27.270 | - | |
| 5 | Sat | 11 | M Mooney, Jude | Wolfe City, TX | 27.480 | - | |
| 6 | Sat | 7 | M Dixon, Quinn | Paris, Texas | 29.270 | - | |
| 7 | Sat | 22 | NM Rose, Caden | Mckinney, TX | 29.367 | - | |
| 8 | Sat | 8 | M Reed, Whitley | Marietta, Oklahoma | 29.554 | - | |
| 9 | Sat | 10 | M Chadic, Bear | Longview, TX | 31.367 | - | |
| 10 | Sat | 5 | M Kalley, Waylon | Whitewright, TX | 32.480 | - | |
| 11 | Sat | 3 | M Gaines, Sterling | Royse City, TX | 34.125 | - | |
| 12 | Sat | 2 | M Rose, Tucker | McKinney, Texas | 34.663 | - | |
| 13 | Sat | 6 | M McKinney, Brailyn | Ladonia, TX | 34.886 | - | |
| 14 | Sat | 26 | M SanSebastian, Logyn | Omaha, TX | 38.261 | - | |
| 15 | Sat | 12 | M Rose, Tate | McKinney, Texas | 40.876 | - | |
| 16 | Sat | 14 | M Gaines, Israel | Royse City, TX | 42.942 | - | |
| 17 | Sat | 24 | M Slaton, Payton | Canton, Tx | 50.704 | - | |
| 18 | Sat | 31 | NM Rose, Brinley | Mckinney, TX | 60.276 | - | |
| 19 | Sat | 18 | M Bacon, Stella | Hugo, OK | 65.648 | - | |
| 20 | Sat | 23 | M Cagle, Ravenna | Bonham, Texas | 81.772 | - | |
| Sat | 9 | M Mills-Newton, Stoney | Whitewright, Tx | NT | - | ||
| Sat | 20 | M Nicholson, Amelia | Campbell, TX | NT | - | ||
| Sat | 28 | M Barham, Jace | Kaufman, TX | NT | - | ||
| Sat | 1 | M Walls, Jace | Idabel, Ok | TO | - | ||
| Sat | 13 | M Greenway, Cohen | Celeste, Texas | TO | - | ||
| Sat | 16 | NM Hokett, Charlee | Petty, TX | TO | - | ||
| Sat | 17 | M Stone, Karsen | Canton, Tx | TO | - | ||
| Sat | 19 | M Stone, Maddox | Canton, Tx | TO | - | ||
| Sat | 21 | M Sullivan, Lennon | Commerce, TX | TO | - | ||
| Sat | 27 | M Mitchell, Augustus | Gilmer, Tx | TO | - | ||
| Sat | 29 | M Kindle, Andi | Canton, TX | TO | - | ||
| Sat | 32 | M Ary, Kash | Brookston, Texas | TO | - | ||
| Sat | 33 | M Mitchell, Jaxson | Gilmer, Tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)