14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M Williams, Maverick | Mount Pleasant, TX | 7.77 | $228 | 11.0 | |
| 2 | Sat | 6 | M Goode, Quayde | Ravenna, TX | 7.80 | $171 | 10.0 | |
| 3 | Sat | 4 | M Glenn, Radlyn | Leonard, Texas | 9.15 | $114 | 9.0 | |
| 4 | Fri | 7 | M Hickman, Matthew | Petty, TX | 9.60 | $57 | 8.0 | |
| 5 | Sat | 3 | M Ensley, Cooper | Wright City, OK | 10.23 | - | 7.0 | |
| 6 | Fri | 6 | M Vaughan, Kainsley | Linden, TX | 12.71 | - | 6.0 | |
| 7 | Fri | 5 | M Swanson, Madisyn | Sulphur Springs, TX | 13.88 | - | 5.0 | |
| 8 | Sat | 8 | M Fortenberry, Joe | Point, Texas | 15.37 | - | 4.0 | |
| 9 | Sat | 1 | M Smith, Brody | Bonham, Texas | 20.09 | - | 3.0 | |
| Fri | 1 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 2 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 3 | M Smith, Kryslin | Idabel, Ok | NT | - | 1.0 | ||
| Fri | 4 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 8 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 9 | M Bishop, Boone | Haworth, OK | NT | - | 1.0 | ||
| Fri | 10 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Fri | 11 | M Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 | ||
| Sat | 2 | M Fortenberry, Addison | Point, Texas | NT | - | 1.0 | ||
| Sat | 7 | M Carpenter, Bentley | Quitman, TX | NT | - | 1.0 | ||
| Sat | 9 | M Smith, Braggin | Rattan, OK | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)