14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 7.77 | $228 | |
| 2 | M Goode, Quayde (Saturday) | Ravenna, TX | 7.80 | $171 | |
| 3 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 9.15 | $114 | |
| 4 | M Hickman, Matthew (Friday) | Petty, TX | 9.60 | $57 | |
| 5 | M Ensley, Cooper (Saturday) | Wright City, OK | 10.23 | ||
| 6 | M Vaughan, Kainsley (Friday) | Linden, TX | 12.71 | ||
| 7 | M Swanson, Madisyn (Friday) | Sulphur Springs, TX | 13.88 | ||
| 8 | M Fortenberry, Joe (Saturday) | Point, Texas | 15.37 | ||
| 9 | M Smith, Brody (Saturday) | Bonham, Texas | 20.09 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Fortenberry, Addison (Saturday) | Point, Texas | NT | |||
| M Gylling, Camden (Friday) | Edgewood, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Friday) | Spencerville, ok | NT | |||
| M Smith, Braggin (Saturday) | Rattan, OK | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT | |||
| M Smith, Kryslin (Friday) | Idabel, Ok | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)