14U Breakaway (boys)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
18
# of Payouts
4
Total Paid-in
$900.00
Payout %
57%
Total Jackpot
$513
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $205 | $154 | $103 | $51 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 8 | NM Whipple, Jasper | Terrell, TX | 2.38 | $205 | 0.0 | |
| 2 | Sat | 7 | M Smith, Brody | Bonham, Texas | 2.70 | $154 | 11.0 | |
| 3 | Sat | 3 | M Glenn, Radlyn | Leonard, Texas | 2.86 | $103 | 10.0 | |
| 4 | Fri | 4 | M Hickman, Matthew | Petty, TX | 3.40 | $51 | 9.0 | |
| 5 | Sat | 5 | M Ensley, Cooper | Wright City, OK | 3.48 | - | 8.0 | |
| 6 | Sat | 4 | M Olsen, Turner | Whitesboro, TX | 3.85 | - | 7.0 | |
| 7 | Sat | 9 | M Fortenberry, Joe | Point, Texas | 3.97 | - | 6.0 | |
| 8 | Fri | 3 | M Smith, Gregory | Sulphur Springs, Tx | 4.48 | - | 5.0 | |
| 9 | Fri | 7 | M Stone, Knox | Winnsboro, TX | 8.64 | - | 4.0 | |
| 10 | Sat | 1 | M Carpenter, Bentley | Quitman, TX | 13.37 | - | 3.0 | |
| Fri | 1 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Fri | 2 | M Huneycutt, Malachi | Emory, TX | NT | - | 1.0 | ||
| Fri | 5 | M Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 6 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 9 | M Bishop, Boone | Haworth, OK | NT | - | 1.0 | ||
| Sat | 2 | M Goode, Quayde | Ravenna, TX | NT | - | 1.0 | ||
| Sat | 6 | M Williams, Maverick | Mount Pleasant, TX | NT | - | 1.0 | ||
| Sat | 8 | M Barham, Jody | Kaufman, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)