PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Mojica, Adrian (Saturday) | Cumby, TX | 60 | |
| 1 | NM Whitley, Cannon (Saturday) | GREENVILLE, TX | 60 | |
| 2 | M DeAx, Levi (Saturday) | Seagoville, Texas | 63 | |
| 3 | M Arellano, Luca (Saturday) | Sulphur Springs, TX | 66 | |
| 3 | M Woodruff, Lex (Saturday) | Commerce, Tx | 66 | |
| 4 | M Barham, Jace (Saturday) | Kaufman, TX | 67 | |
| M Chadic, Bear (Saturday) | Longview, TX | NS | ||
| M Elliott, Mitchell (Saturday) | Cooper, TX | NS | ||
| M Ferguson, Kaldwell (Saturday) | cooper, tx | NS | ||
| M Ferguson, Klifton (Saturday) | Cooper, Tx | NS | ||
| M Greenway, Cohen (Saturday) | Celeste, Texas | NS | ||
| M Hollenshead, Rhett (Saturday) | Petty, TX | NS | ||
| M Johnson, Granger (Saturday) | Sulphur springs, TX | NS | ||
| M Mitchell, Augustus (Saturday) | Gilmer, Tx | NS | ||
| M Mitchell, Jaxson (Saturday) | Gilmer, Tx | NS | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NS | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | NS | ||
| M Ramos, Ezequiel (Saturday) | Klondike, Tx | NS | ||
| M Ramos, Silas (Saturday) | cooper, tx | NS | ||
| M Rosser, Colt (Saturday) | Josephine, TEXAS | NS | ||
| M Underwood, Noah (Saturday) | Winnsboro, TX | NS | ||
| M Wiley, Kaisley (Saturday) | Celeste, TX | NS |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)