PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 37.536 | |
| 2 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 44.982 | |
| 3 | M Mooney, Jude (Saturday) | Wolfe City, TX | 45.856 | |
| 4 | M Cooper, Krue (Saturday) | Quitman, TX | 46.481 | |
| 5 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 51.638 | |
| 6 | M Kindle, Andi (Saturday) | Canton, TX | 52.404 | |
| 7 | M Gaines, Israel (Saturday) | Royse City, TX | 54.061 | |
| 8 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 62.974 | |
| 9 | M Slaton, Payton (Saturday) | Canton, Tx | 73.572 | |
| 10 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 75.619 | |
| 11 | M Dixon, Quinn (Saturday) | Paris, Texas | 77.189 | |
| 12 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 78.198 | |
| 13 | M Walls, Jace (Saturday) | Idabel, Ok | 83.234 | |
| 14 | M Gaines, Sterling (Saturday) | Royse City, TX | 84.427 | |
| 15 | M Stone, Maddox (Saturday) | Canton, Tx | 87.805 | |
| 16 | M Ary, Kash (Saturday) | Brookston, Texas | 92.776 | |
| 17 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 130.376 | |
| 18 | M Stone, Karsen (Saturday) | Canton, Tx | 157.230 | |
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NT | ||
| M Harris, Axel (Saturday) | mineola, tx | TO | ||
| M Harris, Zane (Saturday) | mineola, tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)