PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 18.208 | |
| 2 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 21.137 | |
| 3 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 24.625 | |
| 4 | M Barham, Jace (Saturday) | Kaufman, TX | 24.997 | |
| 5 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 25.235 | |
| 6 | M Mooney, Jude (Saturday) | Wolfe City, TX | 25.669 | |
| 7 | M Kalley, Waylon (Saturday) | Whitewright, TX | 26.352 | |
| 8 | M Greenway, Cohen (Saturday) | Celeste, Texas | 26.833 | |
| 9 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 27.084 | |
| 10 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 28.246 | |
| 11 | M Riddels, Wyatt (Saturday) | Bonham, TX | 28.867 | |
| 12 | M Kindle, Andi (Saturday) | Canton, TX | 29.247 | |
| 13 | M Nicholson, Amelia (Saturday) | Campbell, TX | 31.121 | |
| 14 | X Riddels, Cameron (Saturday) | Bonham, TX | 32.033 | |
| 15 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 33.173 | |
| 16 | M Gaines, Sterling (Saturday) | Royse City, TX | 34.212 | |
| 17 | M Gaines, Israel (Saturday) | Royse City, TX | 34.961 | |
| 18 | M Chadic, Bear (Saturday) | Longview, TX | 35.343 | |
| 19 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 35.592 | |
| 20 | M Dixon, Quinn (Saturday) | Paris, Texas | 36.090 | |
| 21 | M Walls, Jace (Saturday) | Idabel, Ok | 36.278 | |
| 22 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 36.694 | |
| 23 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 40.123 | |
| 24 | M Bacon, Stella (Saturday) | Hugo, OK | 41.663 | |
| 25 | M Slaton, Payton (Saturday) | Canton, Tx | 43.902 | |
| 26 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 44.312 | |
| 27 | M Ary, Kash (Saturday) | Brookston, Texas | 45.062 | |
| 28 | M Hobaugh, Hadley (Saturday) | Royse City, TX | 46.980 | |
| 29 | M Baxter, Briggs (Saturday) | Commerce, TX | 51.207 | |
| 30 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 55.412 | |
| 31 | M Stone, Karsen (Saturday) | Canton, Tx | 55.702 | |
| 32 | M Stone, Maddox (Saturday) | Canton, Tx | 69.556 | |
| 33 | M Sullivan, Lennon (Saturday) | Commerce, TX | 72.457 | |
| M Baxter, Charley (Saturday) | Commerce, Texas | NT | ||
| M Johnson, Graham (Saturday) | Leonard, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)