PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Hathaway, Blakely (Saturday) | farmersville, Texas | 4.11 | |
| 2 | M Wiley, Kaisley (Saturday) | Celeste, TX | 4.17 | |
| 3 | M Hooton, Jax (Saturday) | Daingerfield, TX | 4.71 | |
| 4 | M Kindle, Andi (Saturday) | Canton, TX | 4.95 | |
| 5 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 4.96 | |
| 6 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 4.97 | |
| 7 | M Dixon, Quinn (Saturday) | Paris, Texas | 5.12 | |
| 8 | M Harris, Axel (Saturday) | mineola, tx | 5.22 | |
| 9 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 5.32 | |
| 10 | M Cooper, Krue (Saturday) | Quitman, TX | 5.57 | |
| 11 | M Shetler, Laiken (Saturday) | Cooper, Texas | 5.84 | |
| 12 | M Wilson, Haven (Saturday) | Terrell, TX | 5.90 | |
| 13 | M Nicholson, Amelia (Saturday) | Campbell, TX | 5.96 | |
| 14 | M Rose, Tucker (Saturday) | McKinney, Texas | 6.05 | |
| 15 | M Mills, Ryker (Saturday) | Emory, USA_TX | 6.18 | |
| 16 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 6.27 | |
| 17 | M Barham, Jace (Saturday) | Kaufman, TX | 6.30 | |
| 18 | M Eudy, Ella (Saturday) | Bogata, TX | 6.31 | |
| 19 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 6.40 | |
| 20 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 6.46 | |
| 21 | M Kalley, Waylon (Saturday) | Whitewright, TX | 6.67 | |
| 22 | M Slaton, Payton (Saturday) | Canton, Tx | 6.84 | |
| 23 | M Bacon, Stella (Saturday) | Hugo, OK | 6.93 | |
| 24 | M Hobaugh, Hadley (Saturday) | Royse City, TX | 6.95 | |
| 25 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 7.38 | |
| 26 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 7.50 | |
| 27 | M Walls, Jace (Saturday) | Idabel, Ok | 7.66 | |
| 28 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 7.84 | |
| 29 | M Rose, Tate (Saturday) | McKinney, Texas | 7.86 | |
| 30 | M Baxter, Charley (Saturday) | Commerce, Texas | 8.47 | |
| 31 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 9.44 | |
| 32 | M Stone, Karsen (Saturday) | Canton, Tx | 9.56 | |
| 33 | M Stone, Maddox (Saturday) | Canton, Tx | 10.16 | |
| 34 | M Cunningham, Audrey (Saturday) | Quitman, TX | 10.41 | |
| 35 | M Tuck, Talont (Saturday) | Fort Towson, Oklahoma | 12.31 | |
| 36 | M Sullivan, Lennon (Saturday) | Commerce, TX | 13.42 | |
| M Chadic, Bear (Saturday) | Longview, TX | TO | ||
| M Franklin, Fallon (Saturday) | Ladonia, Texas | TO | ||
| M Franklin, Foreman (Saturday) | Ladonia, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)