14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
17
# of Payouts
4
Total Paid-in
$850.00
Payout %
57%
Total Jackpot
$485
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $194 | $146 | $97 | $49 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 9.42 | $194 | |
| 2 | M Hickman, Matthew (Saturday) | Petty, TX | 11.24 | $145 | |
| 3 | M Fortenberry, Joe (Saturday) | Point, Texas | 12.71 | $97 | |
| 4 | M Goode, Quayde (Saturday) | Ravenna, TX | 13.72 | $48 | |
| 5 | M Fortenberry, Addison (Saturday) | Point, Texas | 13.80 | ||
| 6 | M Vaughan, Kainsley (Friday) | Linden, TX | 14.51 | ||
| 7 | M Smith, Braggin (Saturday) | Rattan, OK | 15.66 | ||
| 8 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 17.05 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Ensley, Cooper (Saturday) | Wright City, OK | NT | |||
| M Gylling, Camden (Saturday) | Edgewood, TX | NT | |||
| M Smith, Kryslin (Friday) | Idabel, Ok | NT | |||
| M Swanson, Madisyn (Friday) | Sulphur Springs, TX | NT | |||
| M Williams, Maverick (Saturday) | Mount Pleasant, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)