PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 66 | |
| 2 | M Ramos, Ezequiel (Saturday) | Klondike, Tx | 67 | |
| 3 | M Underwood, Noah (Saturday) | Winnsboro, TX | 70 | |
| 4 | M Woodruff, Lex (Saturday) | Commerce, Tx | 71 | |
| 5 | M DeAx, Levi (Saturday) | Seagoville, Texas | 72 | |
| M Arellano, Luca (Saturday) | Sulphur Springs, TX | NS | ||
| M Barham, Jace (Saturday) | Kaufman, TX | NS | ||
| M Cooper, Krue (Saturday) | Quitman, TX | NS | ||
| M Cunningham, Audrey (Saturday) | Quitman, TX | NS | ||
| M Elliott, Mitchell (Saturday) | Cooper, TX | NS | ||
| M Ferguson, Kaldwell (Saturday) | cooper, tx | NS | ||
| M Ferguson, Klifton (Saturday) | Cooper, Tx | NS | ||
| M Greenway, Cohen (Saturday) | Celeste, Texas | NS | ||
| M Hollenshead, Rhett (Saturday) | Petty, TX | NS | ||
| M Johnson, Granger (Saturday) | Sulphur springs, TX | NS | ||
| M Mitchell, Augustus (Saturday) | Gilmer, Tx | NS | ||
| M Mitchell, Jaxson (Saturday) | Gilmer, Tx | NS | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NS | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | NS | ||
| M Ramos, Silas (Saturday) | cooper, tx | NS | ||
| M SanSebastian, Logyn (Saturday) | Omaha, TX | NS | ||
| M Wiley, Kaisley (Saturday) | Celeste, TX | NS | ||
| M Wilson, Haven (Saturday) | Terrell, TX | NS | ||
| M Chadic, Bear (Saturday) | Longview, TX | TO | ||
| M Mojica, Adrian (Saturday) | Cumby, TX | TO | ||
| M Morgan, Wyatt (Saturday) | Commerce, TX | TO | ||
| M Slaton, Payton (Saturday) | Canton, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)