PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 13 | M Shetler, Laiken | Cooper, Texas | 33.616 | - | |
| 2 | Sat | 8 | M Reed, Whitley | Marietta, Oklahoma | 42.432 | - | |
| 3 | Sat | 18 | M Dixon, Quinn | Paris, Texas | 43.658 | - | |
| 4 | Sat | 19 | M Gaines, Israel | Royse City, TX | 50.239 | - | |
| 5 | Sat | 5 | M Mooney, Jude | Wolfe City, TX | 51.616 | - | |
| 6 | Sat | 15 | M Rosser, Colt | Josephine, TEXAS | 54.013 | - | |
| 7 | Sat | 9 | M Nash, Sawyer | Sulphur Springs, TX | 57.780 | - | |
| 8 | Sat | 7 | M SanSebastian, Logyn | Omaha, TX | 60.704 | - | |
| 9 | Sat | 16 | M Gaines, Sterling | Royse City, TX | 61.960 | - | |
| 10 | Sat | 1 | M Rose, Tucker | McKinney, Texas | 64.001 | - | |
| 11 | Sat | 23 | M Harris, Axel | mineola, tx | 66.275 | - | |
| 12 | Sat | 12 | M Stone, Maddox | Canton, Tx | 70.409 | - | |
| 13 | Sat | 24 | M Kindle, Andi | Canton, TX | 70.674 | - | |
| 14 | Sat | 25 | M Cooper, Krue | Quitman, TX | 73.838 | - | |
| 15 | Sat | 14 | M Walls, Jace | Idabel, Ok | 77.186 | - | |
| 16 | Sat | 22 | M Gernaat, Mayzee | Detroit, Tx | 80.889 | - | |
| 17 | Sat | 10 | M Rose, Tate | McKinney, Texas | 89.833 | - | |
| 18 | Sat | 4 | M Ary, Kash | Brookston, Texas | 93.883 | - | |
| 19 | Sat | 6 | M McKinney, Brailyn | Ladonia, TX | 105.151 | - | |
| 20 | Sat | 21 | M Cagle, Ravenna | Bonham, Texas | 126.044 | - | |
| 21 | Sat | 20 | M Slaton, Payton | Canton, Tx | 129.023 | - | |
| 22 | Sat | 11 | M Stone, Karsen | Canton, Tx | 132.998 | - | |
| Sat | 2 | M Wilson, Haven | Terrell, TX | NT | - | ||
| Sat | 3 | M Harris, Zane | mineola, tx | NT | - | ||
| Sat | 17 | M Pairsh, Jolee | Wolfe City, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)