PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 33.616 | |
| 2 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 42.432 | |
| 3 | M Dixon, Quinn (Saturday) | Paris, Texas | 43.658 | |
| 4 | M Gaines, Israel (Saturday) | Royse City, TX | 50.239 | |
| 5 | M Mooney, Jude (Saturday) | Wolfe City, TX | 51.616 | |
| 6 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 54.013 | |
| 7 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 57.780 | |
| 8 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 60.704 | |
| 9 | M Gaines, Sterling (Saturday) | Royse City, TX | 61.960 | |
| 10 | M Rose, Tucker (Saturday) | McKinney, Texas | 64.001 | |
| 11 | M Harris, Axel (Saturday) | mineola, tx | 66.275 | |
| 12 | M Stone, Maddox (Saturday) | Canton, Tx | 70.409 | |
| 13 | M Kindle, Andi (Saturday) | Canton, TX | 70.674 | |
| 14 | M Cooper, Krue (Saturday) | Quitman, TX | 73.838 | |
| 15 | M Walls, Jace (Saturday) | Idabel, Ok | 77.186 | |
| 16 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 80.889 | |
| 17 | M Rose, Tate (Saturday) | McKinney, Texas | 89.833 | |
| 18 | M Ary, Kash (Saturday) | Brookston, Texas | 93.883 | |
| 19 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 105.151 | |
| 20 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 126.044 | |
| 21 | M Slaton, Payton (Saturday) | Canton, Tx | 129.023 | |
| 22 | M Stone, Karsen (Saturday) | Canton, Tx | 132.998 | |
| M Harris, Zane (Saturday) | mineola, tx | NT | ||
| M Wilson, Haven (Saturday) | Terrell, TX | NT | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)