PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 20.625 | |
| 2 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 23.570 | |
| 3 | M Greenway, Cohen (Saturday) | Celeste, Texas | 25.151 | |
| 4 | M Mooney, Jude (Saturday) | Wolfe City, TX | 25.252 | |
| 5 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 25.406 | |
| 6 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 25.653 | |
| 7 | M Hooton, Jax (Saturday) | Daingerfield, TX | 26.266 | |
| 8 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 26.667 | |
| 9 | M Kalley, Waylon (Saturday) | Whitewright, TX | 28.766 | |
| 10 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 30.884 | |
| 11 | M Barham, Jace (Saturday) | Kaufman, TX | 31.396 | |
| 12 | M Gaines, Sterling (Saturday) | Royse City, TX | 31.500 | |
| 13 | M Ary, Kash (Saturday) | Brookston, Texas | 31.995 | |
| 14 | M Dixon, Quinn (Saturday) | Paris, Texas | 33.420 | |
| 15 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 34.887 | |
| 16 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 35.221 | |
| 17 | M Kindle, Andi (Saturday) | Canton, TX | 38.207 | |
| 18 | M Stone, Maddox (Saturday) | Canton, Tx | 39.887 | |
| 19 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 41.470 | |
| 20 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 42.930 | |
| 21 | M Rose, Tucker (Saturday) | McKinney, Texas | 46.037 | |
| 22 | M Walls, Jace (Saturday) | Idabel, Ok | 49.876 | |
| 23 | M Harris, Zane (Saturday) | mineola, tx | 51.225 | |
| 24 | M Baxter, Charley (Saturday) | Commerce, Texas | 51.804 | |
| 24 | M Sullivan, Lennon (Saturday) | Commerce, TX | 51.804 | |
| 25 | M Baxter, Briggs (Saturday) | Commerce, TX | 52.741 | |
| 26 | M Rose, Tate (Saturday) | McKinney, Texas | 55.090 | |
| 27 | M Bacon, Stella (Saturday) | Hugo, OK | 58.793 | |
| 28 | M Harris, Axel (Saturday) | mineola, tx | 63.667 | |
| 29 | M Slaton, Payton (Saturday) | Canton, Tx | 64.363 | |
| 30 | M Nicholson, Amelia (Saturday) | Campbell, TX | 67.730 | |
| 31 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 70.168 | |
| 32 | M Hobaugh, Hadley (Saturday) | Royse City, TX | 71.125 | |
| 33 | M Stone, Karsen (Saturday) | Canton, Tx | 79.342 | |
| M Gaines, Israel (Saturday) | Royse City, TX | NT | ||
| M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | NT | ||
| M Wilson, Haven (Saturday) | Terrell, TX | NT | ||
| M Chadic, Bear (Saturday) | Longview, TX | TO | ||
| M Franklin, Fallon (Saturday) | Ladonia, Texas | TO | ||
| NM Hokett, Charlee (Saturday) | Petty, TX | TO | ||
| X Riddels, Cameron (Saturday) | Bonham, TX | TO | ||
| M Riddels, Wyatt (Saturday) | Bonham, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)