PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 5.403 | |
| 2 | M Wiley, Kaisley (Saturday) | Celeste, TX | 6.324 | |
| 3 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 6.350 | |
| 4 | M Barham, Jace (Saturday) | Kaufman, TX | 6.436 | |
| 5 | M Kindle, Andi (Saturday) | Canton, TX | 7.092 | |
| 6 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 7.167 | |
| 7 | M Mills, Ryker (Saturday) | Emory, USA_TX | 7.559 | |
| 8 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 7.648 | |
| 9 | M Nicholson, Amelia (Saturday) | Campbell, TX | 8.186 | |
| 10 | M Wilson, Haven (Saturday) | Terrell, TX | 8.240 | |
| 11 | M Hathaway, Blakely (Saturday) | farmersville, Texas | 8.554 | |
| 12 | M Rose, Tucker (Saturday) | McKinney, Texas | 8.678 | |
| 13 | M Rose, Tate (Saturday) | McKinney, Texas | 8.704 | |
| 14 | M Kalley, Waylon (Saturday) | Whitewright, TX | 9.591 | |
| 15 | M Cooper, Krue (Saturday) | Quitman, TX | 9.855 | |
| 16 | M Shetler, Laiken (Saturday) | Cooper, Texas | 9.953 | |
| 17 | M Baxter, Charley (Saturday) | Commerce, Texas | 10.000 | |
| 18 | M Chadic, Bear (Saturday) | Longview, TX | 10.123 | |
| 19 | M Stone, Karsen (Saturday) | Canton, Tx | 10.368 | |
| 20 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 10.409 | |
| 21 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 10.431 | |
| 22 | M Walls, Jace (Saturday) | Idabel, Ok | 11.230 | |
| 23 | M Cunningham, Audrey (Saturday) | Quitman, TX | 11.620 | |
| 24 | M Slaton, Payton (Saturday) | Canton, Tx | 12.189 | |
| 25 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 12.583 | |
| 26 | M Stone, Maddox (Saturday) | Canton, Tx | 13.123 | |
| 27 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 13.155 | |
| 28 | M Sullivan, Lennon (Saturday) | Commerce, TX | 18.429 | |
| 29 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 9961 | |
| M Gernaat, Mayzee (Saturday) | Detroit, Tx | TO | ||
| M Harris, Axel (Saturday) | mineola, tx | TO | ||
| M Harris, Zane (Saturday) | mineola, tx | TO | ||
| M Reed, Whitley (Saturday) | Marietta, Oklahoma | TO | ||
| M Roden, Stormy (Saturday) | Valliant, OK | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)