14U Tie Down
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | NM Montgomery, Dekin (Saturday) | Gilmer, TX | 10.98 | $171 | |
| 2 | M Smith, Brody (Saturday) | Bonham, Texas | 14.34 | $114 | |
| 3 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 16.81 | ||
| 4 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 19.23 | ||
| 5 | M Ensley, Cooper (Saturday) | Wright City, OK | 19.51 | ||
| 6 | M Hickman, Matthew (Friday) | Petty, TX | 36.31 | ||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Goode, Quayde (Friday) | Ravenna, TX | NT | |||
| M Gylling, Camden (Saturday) | Edgewood, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)