14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | NM Montgomery, Dekin | Gilmer, TX | 10.98 | $171 | 0.0 | |
| 2 | Sat | 4 | M Smith, Brody | Bonham, Texas | 14.34 | $114 | 11.0 | |
| 3 | Sat | 7 | M Williams, Maverick | Mount Pleasant, TX | 16.81 | - | 10.0 | |
| 4 | Sat | 5 | M Glenn, Radlyn | Leonard, Texas | 19.23 | - | 9.0 | |
| 5 | Sat | 1 | M Ensley, Cooper | Wright City, OK | 19.51 | - | 8.0 | |
| 6 | Fri | 1 | M Hickman, Matthew | Petty, TX | 36.31 | - | 7.0 | |
| Fri | 2 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Fri | 3 | M Goode, Quayde | Ravenna, TX | NT | - | 1.0 | ||
| Sat | 2 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 6 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)